Alabama COVID-19 Vaccine Data

As of 5/24/2021, this section is no longer updating. The data shown below is for historical tracking purposes. For the most current data, please check the ADPH Vaccine Distribution Dashboard.

Doses Delivered

4,206,825

3,046,235 AL 1,181,890 Fed LTC

Doses Admin.

2,851,368

93.6% of AL delivered

People Vaccinated

1,625,262

1 or More Doses

People Vaccinated

1,318,446

Completed Vaccine Series

Administered per Day

People Vaccinated over time

Delivered over time

People Complete Change Per Day

Delivered Change Per Day

Percent Admin over time (Admin / Total Delivered)

Percent Population over time

County Details

County People Complete Percent Complete 1 or More Doses Admin 7-day Avg Admin Pop > 16
Autauga 12,213 21.86% 15,675 27,032 96.29 55,869
Baldwin 55,610 24.91% 69,071 121,931 340.71 223,234
Barbour 5,087 20.61% 6,704 11,400 99.29 24,686
Bibb 4,473 19.97% 5,469 9,540 32.43 22,394
Blount 12,240 21.17% 15,608 26,793 101.71 57,826
Bullock 3,176 31.44% 3,980 7,021 10 10,101
Butler 4,627 23.79% 5,910 10,004 25.57 19,448
Calhoun 26,800 23.59% 32,633 57,495 179.57 113,605
Chambers 8,949 26.91% 10,677 19,133 56 33,254
Cherokee 5,648 21.56% 6,855 11,327 41 26,196
Chilton 8,453 19.03% 10,993 18,167 76.43 44,428
Choctaw 2,883 22.9% 4,017 6,611 23.29 12,589
Clarke 6,391 27.06% 7,812 13,575 28.29 23,622
Clay 3,203 24.2% 4,247 7,045 14.71 13,235
Cleburne 2,670 17.91% 3,178 5,764 10.71 14,910
Coffee 10,417 19.9% 12,765 22,323 62 52,342
Colbert 16,119 29.18% 19,246 34,694 119.86 55,241
Conecuh 3,054 25.31% 4,034 6,903 11.71 12,067
Coosa 2,811 26.36% 3,395 5,964 17.43 10,663
Covington 7,367 19.88% 9,102 15,807 32.29 37,049
Crenshaw 3,232 23.47% 3,973 6,865 15.43 13,772
Cullman 21,226 25.34% 24,671 44,952 118.29 83,768
Dale 9,661 19.65% 11,529 20,381 62.43 49,172
Dallas 8,889 23.9% 12,132 20,381 59.57 37,196
DeKalb 13,360 18.68% 16,640 28,509 108.29 71,513
Elmore 17,525 21.58% 22,460 38,439 142.57 81,209
Escambia 6,465 17.65% 8,428 14,445 50.29 36,633
Etowah 24,883 24.33% 30,529 53,715 164.29 102,268
Fayette 3,866 23.71% 4,498 7,948 21 16,302
Franklin 7,658 24.42% 9,343 16,099 57.29 31,362
Geneva 5,625 21.41% 6,760 11,914 35.14 26,271
Greene 2,229 27.48% 2,981 5,107 18.29 8,111
Hale 4,743 32.37% 5,548 9,660 22.71 14,651
Henry 4,683 27.22% 5,676 10,134 19.57 17,205
Houston 26,584 25.11% 31,841 57,166 152.71 105,882
Jackson 11,059 21.42% 13,864 24,173 78.71 51,626
Jefferson 201,608 30.61% 253,458 440,804 1408.71 658,573
Lamar 3,178 23.02% 3,675 6,569 13 13,805
Lauderdale 25,291 27.27% 31,193 55,535 176.29 92,729
Lawrence 7,944 24.13% 9,489 16,664 55.57 32,924
Lee 48,236 29.32% 55,800 102,345 266.43 164,542
Limestone 27,363 27.66% 31,440 57,102 215.43 98,915
Lowndes 2,984 30.68% 4,128 6,983 31.29 9,726
Macon 4,900 27.12% 6,365 10,963 23.29 18,068
Madison 116,392 31.21% 139,093 245,639 1056.57 372,909
Marengo 5,823 30.87% 7,241 12,169 45.14 18,863
Marion 6,603 22.23% 7,927 14,139 63.86 29,709
Marshall 22,304 23.05% 26,916 46,498 151.14 96,774
Mobile 104,516 25.29% 122,251 222,947 491.29 413,210
Monroe 4,898 23.62% 6,367 11,122 24.57 20,733
Montgomery 55,761 24.62% 72,868 126,172 426.14 226,486
Morgan 32,346 27.03% 37,982 67,341 231.57 119,679
Perry 2,865 32.11% 3,512 6,143 12.71 8,923
Pickens 4,026 20.2% 5,376 9,045 42 19,930
Pike 7,448 22.49% 8,911 15,817 27.14 33,114
Randolph 4,526 19.92% 5,569 9,903 25.71 22,722
Russell 7,964 13.74% 9,911 17,486 67.71 57,961
Shelby 66,990 30.77% 82,717 144,507 368.14 217,702
St. Clair 20,525 22.93% 25,951 45,005 158 89,512
Sumter 3,021 24.31% 4,198 6,952 10.57 12,427
Talladega 18,338 22.93% 22,400 39,530 130.29 79,978
Tallapoosa 11,702 28.99% 13,669 24,904 62.86 40,367
Tuscaloosa 53,315 25.47% 63,661 113,950 427.43 209,355
Walker 15,908 25.04% 19,421 33,134 101.86 63,521
Washington 3,815 23.37% 4,589 8,305 15.43 16,326
Wilcox 3,035 29.26% 3,893 6,221 13.57 10,373
Winston 5,141 21.76% 6,246 10,916 36.86 23,629
The following data is tracked from the ADPH Vaccine Distribution Dashboard and will update weekly on Mondays. For more information on the COVID-19 Vaccine, check out the ADPH COVID-19 Vaccine Page. If you are looking to schedule your vaccination, check out the ADPH COVID 19 Vaccination Eligibility Check and Scheduling Portal.
The list of Vaccine Providers has moved to its own section.


Display Settings
Color Scheme