Montgomery County COVID-19 Tracking

As of 5/29/2021, Bama Tracker is no longer updating on a daily basis. The site will remain online as a resource for historical data collected from ADPH. For the latest Alabama COVID-19 counts, please refer to the ADPH COVID-19 Dashboard Hub.


Population 225,763
991.31 Cases per 10,000
22.55 Deaths per 10,000

Total Cases

24,871

22,380 Conf 2,491 Prob

Total Deaths

600

509 Conf 91 Prob

New Cases

+24,871

+22,380 Conf + 2,491 Prob

Total Tested

110,606

+110,606 Yesterday

Positive Tests

20.23%

Cumulative-based

Doubling Time

0.00

In Days

7-day Avg Cases

6.71

Confirmed 0.3 per 10k Pop

7-day Avg Tests

134.57

  5.96 per 10k Pop

7-day Avg Deaths

0.43

  0.02 per 10k Pop

14-day Cases

136

ADPH Count Includes Probable

14-day Tested

4,960

ADPH Count

14-day %Pos

2.74%

NAN% yesterday

Confirmed Cases Per Day

Deaths Reported Per Day

Tests Reported Per Day

Doubling Time (In Days)

7-Day Avg. %Positive Per Day

14-Day Counts %Positive Per Day

Vaccine Administered per Day

Montgomery County COVID-19 Vaccine Providers

Name Address County
ADAMS DRUGS - EAST 35 MITCHELL DRIVE, MONTGOMERY ALABAMA, 36109 Montgomery
ADAMS DRUGS - PERRY HILL ROAD 1633 PERRY HILL ROAD, MONTGOMERY ALABAMA, 36106 Montgomery
ADAMS DRUGS - TAYLOR ROAD 7200 COPPERFIELD DRIVE, MONTGOMERY ALABAMA, 36117 Montgomery
ENCOMPASS HLTH REHAB MONTGOMERY 4465 NARROW LANE RD, MONTGOMERY ALABAMA, 36116-2953 Montgomery
AMERICAN FAMILY CARE - EASTCHASE 2570 BERRYHILL RD, MONTGOMERY ALABAMA, 36117-3564 Montgomery
ASU HEALTH CENTER 1251 SOUTH DECATUR STREET, MONTGOMERY ALABAMA, 36104 Montgomery
JACKSON HOSPITAL 1725 PINE ST, MONTGOMERY ALABAMA, 36106-1109 Montgomery
BAPTIST MED CTR - SOUTH 2105 E SOUTH BLVD, MONTGOMERY ALABAMA, 36116-2409 Montgomery
MAINSTREET FAMILY CARE - MONTGOMERY 3039 VAUGHN ROAD, MONTGOMERY ALABAMA, 36106 Montgomery
SEIB STATE WELLNESS CENTER 101 S UNION ST, MONTGOMERY ALABAMA, 36130-3022 Montgomery
UAB MONTGOMERY INTERNAL MEDICINE RESIDEN 2055 E SOUTH BLVD STE 202, MONTGOMERY ALABAMA, 36116-2002 Montgomery
MONTGOMERY CO HLTH DEPT 3060 MOBILE HWY, MONTGOMERY ALABAMA, 36108-4027 Montgomery
MULBERRY MEDICAL ASSOCIATES 1301 MULBERRY STREET, MONTGOMERY ALABAMA, 36106 Montgomery
Walmart-930 3801 EASTERN BLVD, MONTGOMERY AL, 36116-7311 Montgomery
Walmart-938 6495 ATLANTA HWY, MONTGOMERY AL, 36117-4230 Montgomery
Walmart-5348 851 ANN ST, MONTGOMERY AL, 36107-2800 Montgomery
Walmart-4672 1600 FEDERAL DRIVE, MONTGOMERY AL, 36107-1128 Montgomery
Walmart-4407 10710 CHANTILLY PKWY, MONTGOMERY AL, 36117-7587 Montgomery
Walmart-4691 8035 VAUGHN ROAD, MONTGOMERY AL, 36116-0000 Montgomery
Sam's Club-8106 1080 EASTERN BLVD, MONTGOMERY AL, 36117-1919 Montgomery

Daily Details

Date Cases Change Prob Change Deaths Change Tested Change
May 29, 2021 22,380 0 2,491 0 509 0 110,606 0
May 28, 2021 22,380 +6 2,491 0 509 0 110,606 +198
May 27, 2021 22,374 +8 2,491 +1 509 0 110,408 +227
May 26, 2021 22,366 +2 2,490 0 509 +1 110,181 +100
May 25, 2021 22,364 +11 2,490 +3 508 +2 110,081 +157
May 24, 2021 22,353 +8 2,487 0 506 0 109,924 +113
May 23, 2021 22,345 +12 2,487 0 506 0 109,811 +147
May 22, 2021 22,333 +11 2,487 +2 506 +1 109,664 +138
May 21, 2021 22,322 +22 2,485 +9 505 0 109,526 +234
May 20, 2021 22,300 +9 2,476 +4 505 +1 109,292 +188
May 19, 2021 22,291 +20 2,472 -4 504 0 109,104 +156
May 18, 2021 22,271 +11 2,476 0 504 0 108,948 +163
May 17, 2021 22,260 +12 2,476 +1 504 0 108,785 +48
May 16, 2021 22,248 +16 2,475 +2 504 0 108,737 +173
May 15, 2021 22,232 +155 2,473 +1 504 +3 108,564 +1197
May 14, 2021 22,077 +185 2,472 +9 501 +3 107,367 +237
May 13, 2021 21,892 +6 2,463 +1 498 -1 107,130 +88
May 12, 2021 21,886 +7 2,462 +1 499 0 107,042 +145
May 11, 2021 21,879 +12 2,461 -3 499 0 106,897 +236
May 10, 2021 21,867 +1 2,464 +1 499 0 106,661 +56
May 09, 2021 21,866 +1 2,463 +1 499 0 106,605 +36
May 08, 2021 21,865 +16 2,462 -3 499 +1 106,569 +141
May 07, 2021 21,849 +6 2,465 0 498 +3 106,428 +133
May 06, 2021 21,843 +14 2,465 +5 495 0 106,295 +212
May 05, 2021 21,829 +16 2,460 +9 495 0 106,083 +306
May 04, 2021 21,813 0 2,451 0 495 0 105,777 0
May 03, 2021 21,813 +11 2,451 +1 495 0 105,777 +117
May 02, 2021 21,802 +2 2,450 +1 495 0 105,660 +62
May 01, 2021 21,800 +15 2,449 +2 495 +1 105,598 +148
Apr 30, 2021 21,785 +10 2,447 +9 494 +1 105,450 +171
Apr 29, 2021 21,775 +23 2,438 +8 493 +3 105,279 +216
Apr 28, 2021 21,752 +12 2,430 +6 490 +4 105,063 +134
Apr 27, 2021 21,740 +11 2,424 +2 486 0 104,929 +163
Apr 26, 2021 21,729 +12 2,422 0 486 0 104,766 +86
Apr 25, 2021 21,717 +4 2,422 0 486 0 104,680 +137
Apr 24, 2021 21,713 +17 2,422 +5 486 +1 104,543 +192
Apr 23, 2021 21,696 +2 2,417 +5 485 0 104,351 +148
Apr 22, 2021 21,694 +13 2,412 +4 485 0 104,203 +120
Apr 21, 2021 21,681 +2 2,408 +3 485 +1 104,083 +133
Apr 20, 2021 21,679 +16 2,405 +9 484 0 103,950 +121
Apr 19, 2021 21,663 +1 2,396 0 484 0 103,829 +63
Apr 18, 2021 21,662 +17 2,396 +4 484 0 103,766 +57
Apr 17, 2021 21,645 +14 2,392 +4 484 +6 103,709 +236
Apr 16, 2021 21,631 +14 2,388 +9 478 0 103,473 +122
Apr 15, 2021 21,617 +12 2,379 +4 478 +1 103,351 +188
Apr 14, 2021 21,605 +15 2,375 -27 477 -1 103,163 +131
Apr 13, 2021 21,590 +14 2,402 +9 478 0 103,032 +102
Apr 12, 2021 21,576 +7 2,393 0 478 0 102,930 +73
Apr 11, 2021 21,569 +17 2,393 +3 478 0 102,857 +161
Apr 10, 2021 21,552 +10 2,390 +4 478 +2 102,696 +105
Apr 09, 2021 21,542 +20 2,386 +3 476 +2 102,591 +167
Apr 08, 2021 21,522 +27 2,383 +6 474 0 102,424 +216
Apr 07, 2021 21,495 +12 2,377 +4 474 0 102,208 +118
Apr 06, 2021 21,483 +12 2,373 +8 474 -1 102,090 +153
Apr 05, 2021 21,471 +2 2,365 0 475 0 101,937 +57
Apr 04, 2021 21,469 +10 2,365 +1 475 0 101,880 +106
Apr 03, 2021 21,459 +20 2,364 +3 475 +3 101,774 +161
Apr 02, 2021 21,439 +19 2,361 +2 472 +5 101,613 +118
Apr 01, 2021 21,420 +31 2,359 +5 467 0 101,495 +186
Mar 31, 2021 21,389 +29 2,354 -3 467 +2 101,309 +141
Mar 30, 2021 21,360 +30 2,357 0 465 0 101,168 +190
Mar 29, 2021 21,330 +22 2,357 +4 465 0 100,978 +135
Mar 28, 2021 21,308 +30 2,353 +1 465 0 100,843 +76
Mar 27, 2021 21,278 +87 2,352 +4 465 0 100,767 +421
Mar 26, 2021 21,191 +15 2,348 -2 465 +2 100,346 +97
Mar 25, 2021 21,176 +18 2,350 +4 463 +2 100,249 +128
Mar 24, 2021 21,158 +43 2,346 +10 461 +1 100,121 +215
Mar 23, 2021 21,115 +10 2,336 +2 460 0 99,906 +42
Mar 22, 2021 21,105 +10 2,334 +3 460 0 99,864 +81
Mar 21, 2021 21,095 +25 2,331 0 460 0 99,783 +58
Mar 20, 2021 21,070 +13 2,331 +1 460 -1 99,725 +113
Mar 19, 2021 21,057 +32 2,330 +4 461 +3 99,612 +177
Mar 18, 2021 21,025 +32 2,326 +2 458 +3 99,435 +240
Mar 17, 2021 20,993 +22 2,324 +11 455 0 99,195 +154
Mar 16, 2021 20,971 +26 2,313 -2 455 0 99,041 +245
Mar 15, 2021 20,945 +53 2,315 +194 455 0 98,796 +347
Mar 14, 2021 20,892 +35 2,121 +3 455 0 98,449 +81
Mar 13, 2021 20,857 +17 2,118 +7 455 0 98,368 +123
Mar 12, 2021 20,840 +29 2,111 -4 455 +6 98,245 +260
Mar 11, 2021 20,811 +20 2,115 +15 449 +4 97,985 +207
Mar 10, 2021 20,791 +25 2,100 +6 445 +1 97,778 +232
Mar 09, 2021 20,766 +27 2,094 +7 444 +2 97,546 +193
Mar 08, 2021 20,739 +22 2,087 -1 442 0 97,353 +120
Mar 07, 2021 20,717 +12 2,088 +4 442 0 97,233 +167
Mar 06, 2021 20,705 +23 2,084 +1 442 +1 97,066 +163
Mar 05, 2021 20,682 +22 2,083 +4 441 +1 96,903 +183
Mar 04, 2021 20,660 +31 2,079 0 440 0 96,720 +307
Mar 03, 2021 20,629 +65 2,079 +7 440 +2 96,413 +216
Mar 02, 2021 20,564 +38 2,072 +12 438 +14 96,197 +161
Mar 01, 2021 20,526 +20 2,060 +1 424 0 96,036 +131
Feb 28, 2021 20,506 +29 2,059 0 424 0 95,905 +118
Feb 27, 2021 20,477 +28 2,059 +6 424 +2 95,787 +183
Feb 26, 2021 20,449 +34 2,053 +6 422 +3 95,604 +303
Feb 25, 2021 20,415 +44 2,047 +1 419 +5 95,301 +304
Feb 24, 2021 20,371 +52 2,046 -4 414 +6 94,997 +162
Feb 23, 2021 20,319 +34 2,050 +16 408 -1 94,835 +172
Feb 22, 2021 20,285 +24 2,034 +1 409 0 94,663 +153
Feb 21, 2021 20,261 +60 2,033 0 409 0 94,510 +186
Feb 20, 2021 20,201 +18 2,033 +2 409 0 94,324 +189
Feb 19, 2021 20,183 +36 2,031 +11 409 +1 94,135 +164
Feb 18, 2021 20,147 +65 2,020 +15 408 +5 93,971 +327
Feb 17, 2021 20,082 +19 2,005 +4 403 +4 93,644 +122
Feb 16, 2021 20,063 +47 2,001 +9 399 0 93,522 +221
Feb 15, 2021 20,016 +31 1,992 +4 399 0 93,301 +219
Feb 14, 2021 19,985 +60 1,988 +4 399 0 93,082 +115
Feb 13, 2021 19,925 +43 1,984 +8 399 +3 92,967 +256
Feb 12, 2021 19,882 +62 1,976 +8 396 +8 92,711 +301
Feb 11, 2021 19,820 +103 1,968 -18 388 +7 92,410 +267
Feb 10, 2021 19,717 +58 1,986 +11 381 +9 92,143 +223
Feb 09, 2021 19,659 +111 1,975 +9 372 +2 91,920 +301
Feb 08, 2021 19,548 +32 1,966 0 370 0 91,619 +180
Feb 07, 2021 19,516 +58 1,966 +7 370 0 91,439 +260
Feb 06, 2021 19,458 +96 1,959 +15 370 +5 91,179 +370
Feb 05, 2021 19,362 +59 1,944 +14 365 +4 90,809 +581
Feb 04, 2021 19,303 +69 1,930 +7 361 +6 90,228 +376
Feb 03, 2021 19,234 +91 1,923 +8 355 +19 89,852 +186
Feb 02, 2021 19,143 +67 1,915 +25 336 +10 89,666 +67
Feb 01, 2021 19,076 +43 1,890 +2 326 0 89,599 +230
Jan 31, 2021 19,033 +209 1,888 +15 326 +3 89,369 +763
Jan 30, 2021 18,824 0 1,873 0 323 0 88,606 0
Jan 29, 2021 18,824 +131 1,873 +28 323 +6 88,606 +465
Jan 28, 2021 18,693 +128 1,845 +22 317 +6 88,141 +475
Jan 27, 2021 18,565 +146 1,823 +22 311 +8 87,666 +314
Jan 26, 2021 18,419 +104 1,801 +28 303 +3 87,352 +329
Jan 25, 2021 18,315 +132 1,773 +2 300 0 87,023 +300
Jan 24, 2021 18,183 +73 1,771 +8 300 0 86,723 +387
Jan 23, 2021 18,110 +156 1,763 +19 300 +3 86,336 +521
Jan 22, 2021 17,954 +178 1,744 +25 297 0 85,815 +379
Jan 21, 2021 17,776 +125 1,719 +18 297 +5 85,436 +398
Jan 20, 2021 17,651 +119 1,701 +41 292 +9 85,038 +410
Jan 19, 2021 17,532 +108 1,660 +35 283 0 84,628 +347
Jan 18, 2021 17,424 +68 1,625 +3 283 0 84,281 +262
Jan 17, 2021 17,356 +99 1,622 +3 283 0 84,019 +358
Jan 16, 2021 17,257 +168 1,619 +12 283 +1 83,661 +333
Jan 15, 2021 17,089 +124 1,607 +10 282 0 83,328 +585
Jan 14, 2021 16,965 +134 1,597 +23 282 +6 82,743 +455
Jan 13, 2021 16,831 +81 1,574 +9 276 0 82,288 +296
Jan 12, 2021 16,750 +102 1,565 +37 276 +7 81,992 +355
Jan 11, 2021 16,648 +107 1,528 +5 269 +1 81,637 +275
Jan 10, 2021 16,541 +128 1,523 +20 268 +1 81,362 +475
Jan 09, 2021 16,413 +166 1,503 +27 267 0 80,887 +530
Jan 08, 2021 16,247 +226 1,476 +22 267 0 80,357 +448
Jan 07, 2021 16,021 +173 1,454 +21 267 +1 79,909 +431
Jan 06, 2021 15,848 +191 1,433 +29 266 +5 79,478 +827
Jan 05, 2021 15,657 +414 1,404 +32 261 0 78,651 +519
Jan 04, 2021 15,243 +75 1,372 +94 261 0 78,132 +108
Jan 03, 2021 15,168 +105 1,278 +8 261 0 78,024 +306
Jan 02, 2021 15,063 +91 1,270 +2 261 0 77,718 +236
Jan 01, 2021 14,972 +148 1,268 -24 261 0 77,482 +296
Dec 31, 2020 14,824 +122 1,292 +8 261 +1 77,186 +341
Dec 30, 2020 14,702 +163 1,284 +27 260 +2 76,845 +261
Dec 29, 2020 14,539 +89 1,257 +29 258 0 76,584 +258
Dec 28, 2020 14,450 +119 1,228 +1 258 0 76,326 +235
Dec 27, 2020 14,331 +125 1,227 -5 258 0 76,091 +228
Dec 26, 2020 14,206 +17 1,232 +2 258 0 75,863 +138
Dec 25, 2020 14,189 +92 1,230 +6 258 0 75,725 +362
Dec 24, 2020 14,097 +130 1,224 +46 258 +1 75,363 +507
Dec 23, 2020 13,967 +108 1,178 +55 257 +1 74,856 +373
Dec 22, 2020 13,859 +102 1,123 +22 256 0 74,483 +404
Dec 21, 2020 13,757 +83 1,101 0 256 0 74,079 +284
Dec 20, 2020 13,674 +81 1,101 -1 256 0 73,795 +288
Dec 19, 2020 13,593 +139 1,102 +24 256 +2 73,507 +503
Dec 18, 2020 13,454 +193 1,078 +19 254 0 73,004 +545
Dec 17, 2020 13,261 +95 1,059 +16 254 +3 72,459 +340
Dec 16, 2020 13,166 +116 1,043 +23 251 0 72,119 +343
Dec 15, 2020 13,050 +145 1,020 +50 251 +2 71,776 +511
Dec 14, 2020 12,905 +92 970 0 249 0 71,265 +929
Dec 13, 2020 12,813 +112 970 0 249 0 70,336 0
Dec 12, 2020 12,701 +89 970 +25 249 +1 70,336 0
Dec 11, 2020 12,612 +99 945 +13 248 +4 70,336 +425
Dec 10, 2020 12,513 +117 932 +22 244 +4 69,911 +266
Dec 09, 2020 12,396 +112 910 +8 240 +3 69,645 +380
Dec 08, 2020 12,284 +88 902 +29 237 +1 69,265 +548
Dec 07, 2020 12,196 +66 873 0 236 0 68,717 +267
Dec 06, 2020 12,130 +84 873 0 236 0 68,450 +286
Dec 05, 2020 12,046 +70 873 +5 236 +1 68,164 +488
Dec 04, 2020 11,976 +99 868 +14 235 +2 67,676 +315
Dec 03, 2020 11,877 +70 854 +2 233 +5 67,361 +419
Dec 02, 2020 11,807 +92 852 +15 228 +2 66,942 +382
Dec 01, 2020 11,715 +90 837 +27 226 0 66,560 +358
Nov 30, 2020 11,625 +54 810 +1 226 0 66,202 +236
Nov 29, 2020 11,571 +37 809 +1 226 0 65,966 +187
Nov 28, 2020 11,534 +52 808 +4 226 0 65,779 +233
Nov 27, 2020 11,482 +12 804 +11 226 0 65,546 +100
Nov 26, 2020 11,470 +53 793 +12 226 +1 65,446 +270
Nov 25, 2020 11,417 +72 781 +4 225 0 65,176 +314
Nov 24, 2020 11,345 +64 777 +18 225 +3 64,862 +384
Nov 23, 2020 11,281 +41 759 -1 222 0 64,478 +151
Nov 22, 2020 11,240 +48 760 0 222 0 64,327 +313
Nov 21, 2020 11,192 +38 760 +11 222 0 64,014 +309
Nov 20, 2020 11,154 +61 749 +5 222 +1 63,705 +352
Nov 19, 2020 11,093 +39 744 +9 221 +4 63,353 +513
Nov 18, 2020 11,054 +70 735 +10 217 0 62,840 +301
Nov 17, 2020 10,984 +56 725 +9 217 +3 62,539 +252
Nov 16, 2020 10,928 +47 716 +1 214 0 62,287 +293
Nov 15, 2020 10,881 +61 715 +7 214 0 61,994 +263
Nov 14, 2020 10,820 +81 708 -2 214 +3 61,731 +407
Nov 13, 2020 10,739 +77 710 -3 211 +1 61,324 +708
Nov 12, 2020 10,662 +81 713 +7 210 0 60,616 0
Nov 11, 2020 10,581 +52 706 +10 210 -1 60,616 +335
Nov 10, 2020 10,529 +44 696 +6 211 +1 60,281 +245
Nov 09, 2020 10,485 +56 690 0 210 0 60,036 +195
Nov 08, 2020 10,429 +39 690 0 210 0 59,841 +283
Nov 07, 2020 10,390 +73 690 +5 210 +2 59,558 +283
Nov 06, 2020 10,317 +56 685 +9 208 0 59,275 +332
Nov 05, 2020 10,261 +47 676 +1 208 +4 58,943 +297
Nov 04, 2020 10,214 +69 675 +6 204 0 58,646 +390
Nov 03, 2020 10,145 +46 669 +8 204 +1 58,256 +214
Nov 02, 2020 10,099 +58 661 0 203 0 58,042 +255
Nov 01, 2020 10,041 +42 661 +6 203 0 57,787 +262
Oct 31, 2020 9,999 +73 655 +5 203 +5 57,525 +1023
Oct 30, 2020 9,926 +69 650 +4 198 +5 56,502 +314
Oct 29, 2020 9,857 +62 646 +6 193 0 56,188 +331
Oct 28, 2020 9,795 +57 640 +26 193 0 55,857 +277
Oct 27, 2020 9,738 +45 614 +9 193 +1 55,580 +229
Oct 26, 2020 9,693 +46 605 +2 192 0 55,351 +296
Oct 25, 2020 9,647 +53 603 0 192 0 55,055 +235
Oct 24, 2020 9,594 +49 603 +170 192 0 54,820 +437
Oct 23, 2020 9,545 +71 433 +32 192 +1 54,383 +345
Oct 22, 2020 9,474 +55 401 0 191 0 54,038 +311
Oct 21, 2020 9,419 +57 401 +4 191 0 53,727 +248
Oct 20, 2020 9,362 +57 397 +11 191 0 53,479 +241
Oct 19, 2020 9,305 +76 386 0 191 0 53,238 +373
Oct 18, 2020 9,229 +30 386 +1 191 0 52,865 +259
Oct 17, 2020 9,199 +64 385 +3 191 0 52,606 +317
Oct 16, 2020 9,135 +64 382 0 191 +1 52,289 +321
Oct 15, 2020 9,071 +45 382 +9 190 +1 51,968 +316
Oct 14, 2020 9,026 +47 373 +6 189 +5 51,652 +231
Oct 13, 2020 8,979 +49 367 +4 184 0 51,421 +292
Oct 12, 2020 8,930 +30 363 +19 184 0 51,129 +264
Oct 11, 2020 8,900 +34 344 0 184 0 50,865 +152
Oct 10, 2020 8,866 +51 344 +7 184 +1 50,713 +266
Oct 09, 2020 8,815 +36 337 +9 183 0 50,447 +445
Oct 08, 2020 8,779 +20 328 +4 183 0 50,002 +99
Oct 07, 2020 8,759 +23 324 -1 183 0 49,903 +246
Oct 06, 2020 8,736 +25 325 +7 183 +2 49,657 +177
Oct 05, 2020 8,711 +21 318 +1 181 0 49,480 +168
Oct 04, 2020 8,690 +19 317 0 181 0 49,312 +273
Oct 03, 2020 8,671 +37 317 +3 181 +1 49,039 +296
Oct 02, 2020 8,634 +28 314 +2 180 -2 48,743 +172
Oct 01, 2020 8,606 +24 312 0 182 0 48,571 +240
Sep 30, 2020 8,582 +25 312 +3 182 +2 48,331 +297
Sep 29, 2020 8,557 +3 309 -2 180 +1 48,034 +192
Sep 28, 2020 8,554 +13 311 0 179 0 47,842 +144
Sep 27, 2020 8,541 +18 311 0 179 0 47,698 +116
Sep 26, 2020 8,523 +22 311 +1 179 +1 47,582 +564
Sep 25, 2020 8,501 +32 310 +1 178 +4 47,018 +257
Sep 24, 2020 8,469 +30 309 0 174 +2 46,761 +241
Sep 23, 2020 8,439 +33 309 +4 172 +2 46,520 +172
Sep 22, 2020 8,406 +21 305 +2 170 +1 46,348 +190
Sep 21, 2020 8,385 +14 303 0 169 0 46,158 +243
Sep 20, 2020 8,371 +43 303 +3 169 0 45,915 +264
Sep 19, 2020 8,328 +32 300 -2 169 0 45,651 +195
Sep 18, 2020 8,296 +35 302 +3 169 +3 45,456 +226
Sep 17, 2020 8,261 +14 299 0 166 0 45,230 +116
Sep 16, 2020 8,247 +35 299 +2 166 0 45,114 +392
Sep 15, 2020 8,212 +24 297 -2 166 0 44,722 +326
Sep 14, 2020 8,188 +39 299 +2 166 0 44,396 +136
Sep 13, 2020 8,149 +53 297 +3 166 0 44,260 +363
Sep 12, 2020 8,096 +41 294 0 166 0 43,897 +216
Sep 11, 2020 8,055 +34 294 +5 166 +1 43,681 +136
Sep 10, 2020 8,021 +36 289 +6 165 +2 43,545 +250
Sep 09, 2020 7,985 +22 283 0 163 0 43,295 +194
Sep 08, 2020 7,963 +7 283 +3 163 0 43,101 +89
Sep 07, 2020 7,956 +40 280 0 163 0 43,012 +222
Sep 06, 2020 7,916 +25 280 0 163 0 42,790 +224
Sep 05, 2020 7,891 +38 280 +2 163 0 42,566 +182
Sep 04, 2020 7,853 +27 278 +4 163 +2 42,384 +140
Sep 03, 2020 7,826 +22 274 +9 161 0 42,244 -50
Sep 02, 2020 7,804 +12 265 +4 161 0 42,294 +118
Sep 01, 2020 7,792 +42 261 +19 161 +1 42,176 -3411
Aug 31, 2020 7,750 +13 242 +3 160 0 45,587 +98
Aug 30, 2020 7,737 +87 239 +8 160 0 45,489 +307
Aug 29, 2020 7,650 +68 231 -5 160 +1 45,182 +484
Aug 28, 2020 7,582 +31 236 +1 159 +2 44,698 +227
Aug 27, 2020 7,551 +54 235 +35 157 +1 44,471 +714
Aug 26, 2020 7,497 +20 200 +19 156 +1 43,757 +397
Aug 25, 2020 7,477 +14 181 +2 155 0 43,360 +144
Aug 24, 2020 7,463 +51 179 +15 155 0 43,216 +19
Aug 23, 2020 7,412 +15 164 0 155 0 43,197 +198
Aug 22, 2020 7,397 +22 164 0 155 -1 42,999 +365
Aug 21, 2020 7,375 +82 164 0 156 0 42,634 +249
Aug 20, 2020 7,293 +36 164 +5 156 +3 42,385 +552
Aug 19, 2020 7,257 +31 159 +3 153 0 41,833 +768
Aug 18, 2020 7,226 +61 156 +4 153 0 41,065 +544
Aug 17, 2020 7,165 +13 152 +1 153 0 40,521 +240
Aug 16, 2020 7,152 +83 151 +1 153 0 40,281 +590
Aug 15, 2020 7,069 +60 150 +3 153 0 39,691 +404
Aug 14, 2020 7,009 +10 147 +1 153 0 39,287 +1242
Aug 13, 2020 6,999 +44 146 +2 153 0 38,045 +241
Aug 12, 2020 6,955 +130 144 0 153 +2 37,804 +999
Aug 11, 2020 6,825 -10 144 +9 151 +2 36,805 +407
Aug 10, 2020 6,835 0 135 0 149 +1 36,398 +1085
Aug 09, 2020 6,835 +226 135 +2 148 0 35,313 +24
Aug 08, 2020 6,609 +88 133 0 148 0 35,289 +1702
Aug 07, 2020 6,521 +72 133 +18 148 0 33,587 +549
Aug 06, 2020 6,449 +99 115 +10 148 0 33,038 +616
Aug 05, 2020 6,350 +45 105 +4 148 +1 32,422 +208
Aug 04, 2020 6,305 +56 101 +3 147 +4 32,214 +404
Aug 03, 2020 6,249 +51 98 +2 143 0 31,810 +316
Aug 02, 2020 6,198 +105 96 0 143 +2 31,494 +424
Aug 01, 2020 6,093 +46 96 +4 141 0 31,070 +322
Jul 31, 2020 6,047 +90 92 +4 141 +2 30,748 +539
Jul 30, 2020 5,957 +72 88 +2 139 +1 30,209 +460
Jul 29, 2020 5,885 +47 86 +3 138 0 29,749 +33
Jul 28, 2020 5,838 +70 83 +1 138 0 29,716 +424
Jul 27, 2020 5,768 +126 82 0 138 +1 29,292 +361
Jul 26, 2020 5,642 +38 82 +2 137 +2 28,931 +222
Jul 25, 2020 5,604 +82 80 +3 135 +1 28,709 +651
Jul 24, 2020 5,522 +93 77 +7 134 +4 28,058 +346
Jul 23, 2020 5,429 +100 70 +2 130 +3 27,712 +436
Jul 22, 2020 5,329 +85 68 +2 127 +2 27,276 +338
Jul 21, 2020 5,244 +66 66 +3 125 +1 26,938 +285
Jul 20, 2020 5,178 +121 63 0 124 0 26,653 +357
Jul 19, 2020 5,057 +72 63 +3 124 +1 26,296 +403
Jul 18, 2020 4,985 +130 60 +2 123 +2 25,893 +466
Jul 17, 2020 4,855 +49 58 0 121 +3 25,427 +559
Jul 16, 2020 4,806 +74 58 +7 118 0 24,868 +207
Jul 15, 2020 4,732 +42 51 +2 118 +4 24,661 +365
Jul 14, 2020 4,690 +91 49 -1 114 +2 24,296 +419
Jul 13, 2020 4,599 +52 50 +2 112 0 23,877 +208
Jul 12, 2020 4,547 +117 48 0 112 0 23,669 +373
Jul 11, 2020 4,430 +33 48 0 112 +1 23,296 +303
Jul 10, 2020 4,397 +58 48 +1 111 +2 22,993 +709
Jul 09, 2020 4,339 +64 47 +1 109 0 22,284 0
Jul 08, 2020 4,275 +29 46 -1 109 +4 22,284 +273
Jul 07, 2020 4,246 +88 47 0 105 +2 22,011 +222
Jul 06, 2020 4,158 +31 47 0 103 0 21,789 +323
Jul 05, 2020 4,127 +106 47 0 103 0 21,466 +304
Jul 04, 2020 4,021 +74 47 0 103 0 21,162 +335
Jul 03, 2020 3,947 +72 47 -3 103 +1 20,827 +352
Jul 02, 2020 3,875 +36 50 -1 102 +3 20,475 +233
Jul 01, 2020 3,839 +51 51 0 99 +5 20,242 +292
Jun 30, 2020 3,788 +61 51 +1 94 +1 19,950 +563
Jun 29, 2020 3,727 +145 50 +2 93 +1 19,387 +372
Jun 28, 2020 3,582 +6 48 0 92 0 19,015 +38
Jun 27, 2020 3,576 +55 48 0 92 +1 18,977 +275
Jun 26, 2020 3,521 +54 48 +1 91 +3 18,702 +386
Jun 25, 2020 3,467 +73 47 0 88 +1 18,316 +340
Jun 24, 2020 3,394 +87 47 +3 87 +2 17,976 +130
Jun 23, 2020 3,307 +53 44 +1 85 +6 17,846 +237
Jun 22, 2020 3,254 +39 43 0 79 0 17,609 +375
Jun 21, 2020 3,215 +36 43 0 79 0 17,234 +280
Jun 20, 2020 3,179 +73 43 0 79 +4 16,954 +472
Jun 19, 2020 3,106 +47 43 +1 75 +2 16,482 +209
Jun 18, 2020 3,059 +103 42 +2 73 +2 16,273 +547
Jun 17, 2020 2,956 +34 40 +1 71 +1 15,726 +202
Jun 16, 2020 2,922 +51 39 0 70 +2 15,524 +181
Jun 15, 2020 2,871 +80 39 0 68 0 15,343 +344
Jun 14, 2020 2,791 +147 39 0 68 0 14,999 +311
Jun 13, 2020 2,644 +101 39 +1 68 0 14,688 +539
Jun 12, 2020 2,543 +107 38 +2 68 +3 14,149 +550
Jun 11, 2020 2,436 +146 36 0 65 +4 13,599 +545
Jun 10, 2020 2,290 +69 36 +1 61 +5 13,054 +184
Jun 09, 2020 2,221 +93 35 +5 56 +2 12,870 +677
