National COVID-19 Data

US Cases

109,600,750

921,011 Active

New Today

+2,765

 

US Deaths

1,183,780

1,403 Critical

New Today

+3

 

States & Territories

State Cases Chg  P1M  Deaths Chg  P1M 
Alabama 1,659,936 - 338,542 21,138 - 4,311
Alaska 301,513 - 412,159 1,485 - 2,030
American Samoa 8,359 - 0 34 - 0
Arizona 2,552,784 - 350,719 33,774 - 4,640
Arkansas 1,048,855 - 347,556 13,246 - 4,389
California 12,521,222 - 316,895 105,905 - 2,680
Colorado 1,835,136 - 318,670 15,379 - 2,671
Connecticut 983,652 - 275,897 12,354 - 3,465
Delaware 341,196 - 350,389 3,512 - 3,607
Diamond Princess Ship 46 - 0 0 - 0
District Of Columbia 178,747 - 253,273 1,434 - 2,032
Federal Prisons 71,485 - 0 324 - 0
Florida 7,859,014 - 365,914 92,298 - 4,297
Georgia 3,192,056 - 300,643 43,401 - 4,088
Grand Princess Ship 122 - 0 7 - 0
Guam 61,139 - 0 420 - 0
Hawaii 408,666 - 288,632 2,091 - 1,477
Idaho 525,825 - 294,239 5,482 - 3,068
Illinois 4,136,659 - 326,446 42,005 - 3,315
Indiana 2,140,038 - 317,880 27,040 - 4,017
Iowa 1,058,274 - 335,420 10,797 - 3,422
Kansas 946,564 - 324,910 10,229 - 3,511
Kentucky 1,808,735 - 404,849 19,183 - 4,294
Louisiana 1,684,058 - 362,257 19,270 - 4,145
Maine 333,145 - 247,837 3,176 - 2,363
Maryland 1,414,663 - 233,996 17,248 - 2,853
Massachusetts 2,304,116 - 334,293 25,127 - 3,646
Michigan 3,196,630 - 320,084 43,646 - 4,370
Minnesota 1,844,182 - 327,004 15,743 - 2,791
Mississippi 1,000,415 - 336,144 13,474 - 4,527
Missouri 1,780,715 - 290,140 22,778 - 3,711
Montana 333,758 - 312,280 3,712 - 3,473
Navajo Nation 87,075 - 0 2,224 - 0
Nebraska 574,399 - 296,938 5,063 - 2,617
Nevada 920,714 - 298,918 12,206 - 3,963
New Hampshire 382,013 - 280,952 3,122 - 2,296
New Jersey 3,176,625 - 357,640 36,453 - 4,104
New Mexico 707,970 - 337,638 9,236 - 4,405
New York 7,282,863 +2,485 374,372 78,417 - 4,031
North Carolina 3,501,404 - 333,846 29,059 - 2,771
North Dakota 300,043 - 393,725 2,513 - 3,298
Northern Mariana Islands 14,334 - 0 41 - 0
Ohio 3,588,434 - 306,990 42,952 - 3,675
Oklahoma 1,306,350 - 330,139 16,157 - 4,083
Oregon 974,924 - 231,149 9,544 - 2,263
Pennsylvania 3,565,499 - 278,511 51,480 - 4,021
Puerto Rico 1,388,753 +35 410,032 7,013 - 2,071
Rhode Island 443,803 - 418,935 4,166 - 3,933
South Carolina 1,857,853 - 360,838 20,311 - 3,945
South Dakota 282,895 - 319,779 3,231 - 3,652
Tennessee 2,626,843 - 384,650 29,966 - 4,388
Texas 8,918,441 - 307,576 95,421 - 3,291
US Military 742,808 - 0 689 - 0
United States Virgin Islands 25,874 - 0 133 - 0
Utah 1,112,891 - 347,132 5,447 - 1,699
Vermont 154,009 - 246,814 929 - 1,489
Veteran Affairs 920,142 +245 0 25,329 +3 0
Virginia 2,315,784 - 271,311 23,748 - 2,782
Washington 1,989,477 - 261,261 16,151 - 2,121
West Virginia 672,274 - 375,122 8,247 - 4,602
Wisconsin 2,043,838 - 351,028 16,758 - 2,878
Wuhan Repatriated 3 - 0 0 - 0
Wyoming 190,710 - 329,515 2,062 - 3,563
TOTALS 109,600,750 +2,765 1,183,780 +3


Display Settings
Color Scheme