National COVID-19 Data

US Cases

107,162,537

702,696 Active

New Today

+0

 

US Deaths

1,166,331

849 Critical

New Today

+0

 

States & Territories

State Cases Chg  P1M  Deaths Chg  P1M 
Alabama 1,659,936 - 338,542 21,138 - 4,311
Alaska 298,078 - 407,464 1,468 - 2,007
American Samoa 8,331 - 0 34 - 0
Arizona 2,480,752 - 340,823 33,538 - 4,608
Arkansas 1,012,884 - 335,636 13,115 - 4,346
California 12,275,995 - 310,689 102,958 - 2,606
Colorado 1,786,679 - 310,255 15,213 - 2,642
Connecticut 983,652 - 275,897 12,354 - 3,465
Delaware 333,974 - 342,972 3,415 - 3,507
Diamond Princess Ship 46 - 0 0 - 0
District Of Columbia 178,747 - 253,273 1,434 - 2,032
Federal Prisons 71,485 - 0 324 - 0
Florida 7,587,903 - 353,292 88,505 - 4,121
Georgia 3,092,429 - 291,260 42,839 - 4,035
Grand Princess Ship 122 - 0 7 - 0
Guam 61,139 - 0 420 - 0
Hawaii 390,345 - 275,692 1,915 - 1,353
Idaho 525,825 - 294,239 5,482 - 3,068
Illinois 4,136,659 - 326,446 42,005 - 3,315
Indiana 2,080,067 - 308,972 26,502 - 3,937
Iowa 1,058,274 - 335,420 10,797 - 3,422
Kansas 946,564 - 324,910 10,229 - 3,511
Kentucky 1,749,621 - 391,618 18,817 - 4,212
Louisiana 1,606,064 - 345,480 19,005 - 4,088
Maine 323,704 - 240,813 3,057 - 2,274
Maryland 1,380,394 - 228,327 16,747 - 2,770
Massachusetts 2,245,261 - 325,754 24,677 - 3,580
Michigan 3,113,598 - 311,770 43,054 - 4,311
Minnesota 1,797,794 - 318,779 15,287 - 2,711
Mississippi 1,000,415 - 336,144 13,474 - 4,527
Missouri 1,780,715 - 290,140 22,778 - 3,711
Montana 333,758 - 312,280 3,712 - 3,473
Navajo Nation 83,652 - 0 2,117 - 0
Nebraska 574,399 - 296,938 5,063 - 2,617
Nevada 900,544 - 292,370 12,054 - 3,913
New Hampshire 382,013 - 280,952 3,050 - 2,243
New Jersey 3,080,960 - 346,869 36,175 - 4,073
New Mexico 681,525 - 325,027 9,236 - 4,405
New York 7,028,014 - 361,271 77,644 - 3,991
North Carolina 3,501,404 - 333,846 29,059 - 2,771
North Dakota 291,575 - 382,613 2,513 - 3,298
Northern Mariana Islands 13,935 - 0 41 - 0
Ohio 3,451,602 - 295,284 42,299 - 3,619
Oklahoma 1,306,350 - 330,139 16,157 - 4,083
Oregon 974,924 - 231,149 9,544 - 2,263
Pennsylvania 3,561,872 - 278,228 51,144 - 3,995
Puerto Rico 1,259,562 - 371,888 5,979 - 1,765
Rhode Island 441,326 - 416,596 3,915 - 3,696
South Carolina 1,856,759 - 360,626 20,254 - 3,934
South Dakota 282,895 - 319,779 3,231 - 3,652
Tennessee 2,545,800 - 372,783 29,587 - 4,332
Texas 8,600,393 - 296,607 94,424 - 3,256
US Military 742,808 - 0 689 - 0
United States Virgin Islands 25,182 - 0 131 - 0
Utah 1,098,433 - 342,622 5,376 - 1,677
Vermont 152,618 - 244,584 929 - 1,489
Veteran Affairs 875,938 - 0 24,705 - 0
Virginia 2,315,784 - 271,311 23,748 - 2,782
Washington 1,960,026 - 257,394 16,151 - 2,121
West Virginia 651,651 - 363,615 8,144 - 4,544
Wisconsin 2,033,523 - 349,257 16,658 - 2,861
Wuhan Repatriated 3 - 0 0 - 0
Wyoming 185,857 - 321,130 2,014 - 3,480
TOTALS 107,162,537 +0 1,166,331 +0


Display Settings
Color Scheme