Mobile County COVID-19 Tracking

As of 5/29/2021, Bama Tracker is no longer updating on a daily basis. The site will remain online as a resource for historical data collected from ADPH. For the latest Alabama COVID-19 counts, please refer to the ADPH COVID-19 Dashboard Hub.


Population 413,757
702.95 Cases per 10,000
18.32 Deaths per 10,000

Total Cases

41,551

29,085 Conf 12,466 Prob

Total Deaths

815

758 Conf 57 Prob

New Cases

+41,551

+29,085 Conf + 12,466 Prob

Total Tested

203,239

+203,239 Yesterday

Positive Tests

14.31%

Cumulative-based

Doubling Time

0.00

In Days

7-day Avg Cases

8.57

Confirmed 0.21 per 10k Pop

7-day Avg Tests

270.29

  6.53 per 10k Pop

7-day Avg Deaths

0.14

  0 per 10k Pop

14-day Cases

271

ADPH Count Includes Probable

14-day Tested

8,676

ADPH Count

14-day %Pos

3.12%

NAN% yesterday

Confirmed Cases Per Day

Deaths Reported Per Day

Tests Reported Per Day

Doubling Time (In Days)

7-Day Avg. %Positive Per Day

14-Day Counts %Positive Per Day

Vaccine Administered per Day

Mobile County COVID-19 Vaccine Providers

Name Address County
FOPHC-CITRONELLE HEALTH CENTER 19250 N MOBILE ST, CITRONELLE ALABAMA, 36522-2122 Mobile
FOPHC-NORTH MOBILE HEALTH CENTER 950 W COY SMITH HWY, MOUNT VERNON ALABAMA, 36560-3201 Mobile
FOPHC-SEMMES HEALTH CENTER 3810 WULFF RD E, SEMMES ALABAMA, 36575-5256 Mobile
FOPHC-SOUTHWEST HEALTH CENTER 5580 INN RD, MOBILE ALABAMA, 36619-1904 Mobile
FOPHC-WOMEN'S HEALTH-N. BAYOU ST 251 N BAYOU ST, MOBILE ALABAMA, 36603-5827 Mobile
CHARLES WHITE FAMILY HEALTH CENTER 990 CODY ROAD, MOBILE ALABAMA, 36608 Mobile
BAYOU PHARMACY 12855 PADGETT SWITCH RD, IRVINGTON ALABAMA, 36544-4015 Mobile
INFIRMARY EMPLOYEE HEALTH - MI 5 MOBILE INFIRMARY CIRCLE, MOBILE ALABAMA, 36607-3509 Mobile
NEW GRAND BAY PHARMACY 12475 US HIGHWAY 90, GRAND BAY ALABAMA, 36541-5707 Mobile
MAINSTREET FAMILY CARE - MOBILE 6280 GRELOT ROAD, MOBILE ALABAMA, 36609 Mobile
SEMMES PHARMACY 4154 WULFF RD EAST SUITE E, SEMMES ALABAMA, 36575-5287 Mobile
THREE NOTCH PHARMACY 4880 LAKELAND DR STE F, MOBILE ALABAMA, 36619-1122 Mobile
SPRINGHILL MEMORIAL HOSPITAL 3719 DAUPHIN ST, MOBILE ALABAMA, 36608-1753 Mobile
USA CHILDREN'S & WOMEN'S HOSPITAL 1700 CENTER ST, MOBILE ALABAMA, 36604-3301 Mobile
USA HCA MOBILE DIAGNOSTIC CENTER 6701 AIRPORT BLVD, MOBILE ALABAMA, 36608-6705 Mobile
USA HEALTH UNIVERSITY HOSPITAL 2451 UNIVERSITY HOSPITAL DRIVE, MOBILE ALABAMA, 36617 Mobile
PROVIDENCE HOSPITAL 6801 AIRPORT BLVD, MOBILE ALABAMA, 36608-3709 Mobile
MOSTELLAR MEDICAL CENTER 12701 PADGETT SWITCH RD, IRVINGTON ALABAMA, 36544-4011 Mobile
Walmart-853 685 SCHILLINGER RD S, MOBILE AL, 36695-8922 Mobile
Walmart-4581 2500 DAWES RD, MOBILE AL, 36695-9050 Mobile
Walmart-866 5245 RANGELINE SERVICE RD S, MOBILE AL, 36619-9541 Mobile
Walmart-991 101 E I65 SERVICE RD S, MOBILE AL, 36606-3900 Mobile
Walmart-4648 6575 AIRPORT BLVD, MOBILE AL, 36608-0000 Mobile
Walmart-5740 2570 GOVERNMENT BLVD, MOBILE AL, 36606-1614 Mobile
Walmart-4657 6350 COTTAGE HILL RD, MOBILE AL, 36609-3111 Mobile
Walmart-5098 1970 S UNIVERSITY BLVD, MOBILE AL, 36609-2924 Mobile
Walmart-4210 1300 NORTH UNIVERSITY, MOBILE AL, 36618-0000 Mobile
Sam's Club-8102 601 E I65 SERVICE RD S, MOBILE AL, 36606-3901 Mobile
Walmart-1212 1095 INDUSTRIAL PKWY, SARALAND AL, 36571-3719 Mobile
Walmart-5174 7855 MOFFETT RD, SEMMES AL, 36575-5411 Mobile
Walmart-5744 7320 THEODORE DAWES RD, THEODORE AL, 36582-4074 Mobile
CVS Store#6017 12900 N Wintzell Ave, Bayou La Batre AL, 36509 Mobile

Daily Details

Date Cases Change Prob Change Deaths Change Tested Change
May 29, 2021 29,085 0 12,466 0 758 0 203,239 0
May 28, 2021 29,085 +8 12,466 +28 758 0 203,239 +363
May 27, 2021 29,077 +6 12,438 +34 758 0 202,876 +335
May 26, 2021 29,071 +8 12,404 +13 758 0 202,541 +359
May 25, 2021 29,063 +18 12,391 +4 758 +1 202,182 +323
May 24, 2021 29,045 +7 12,387 +2 757 0 201,859 +197
May 23, 2021 29,038 +13 12,385 +2 757 0 201,662 +315
May 22, 2021 29,025 +11 12,383 +5 757 0 201,347 +328
May 21, 2021 29,014 +20 12,378 +9 757 +2 201,019 +556
May 20, 2021 28,994 +18 12,369 +8 755 +1 200,463 +389
May 19, 2021 28,976 0 12,361 +6 754 +1 200,074 +361
May 18, 2021 28,976 +26 12,355 +10 753 +1 199,713 +294
May 17, 2021 28,950 +12 12,345 0 752 0 199,419 +154
May 16, 2021 28,938 +22 12,345 0 752 0 199,265 +243
May 15, 2021 28,916 +83 12,345 +1 752 +1 199,022 +1110
May 14, 2021 28,833 +78 12,344 +10 751 0 197,912 +281
May 13, 2021 28,755 +15 12,334 +13 751 +3 197,631 +346
May 12, 2021 28,740 +22 12,321 +3 748 0 197,285 +310
May 11, 2021 28,718 +20 12,318 +37 748 +2 196,975 +242
May 10, 2021 28,698 +7 12,281 +1 746 0 196,733 +131
May 09, 2021 28,691 +12 12,280 0 746 0 196,602 +163
May 08, 2021 28,679 +25 12,280 +26 746 0 196,439 +278
May 07, 2021 28,654 +29 12,254 +4 746 0 196,161 +303
May 06, 2021 28,625 +15 12,250 +10 746 0 195,858 +206
May 05, 2021 28,610 -12 12,240 -2 746 0 195,652 +366
May 04, 2021 28,622 0 12,242 0 746 0 195,286 0
May 03, 2021 28,622 +17 12,242 +15 746 0 195,286 +124
May 02, 2021 28,605 +63 12,227 +2 746 0 195,162 +191
May 01, 2021 28,542 +17 12,225 +3 746 0 194,971 +231
Apr 30, 2021 28,525 +15 12,222 +1 746 0 194,740 +288
Apr 29, 2021 28,510 +19 12,221 +43 746 0 194,452 +240
Apr 28, 2021 28,491 +24 12,178 +4 746 0 194,212 +194
Apr 27, 2021 28,467 +18 12,174 +2 746 +2 194,018 +144
Apr 26, 2021 28,449 +16 12,172 0 744 +1 193,874 +92
Apr 25, 2021 28,433 +20 12,172 +3 743 0 193,782 +176
Apr 24, 2021 28,413 +14 12,169 +33 743 0 193,606 +200
Apr 23, 2021 28,399 +35 12,136 -9 743 +2 193,406 +245
Apr 22, 2021 28,364 +233 12,145 +18 741 +1 193,161 +980
Apr 21, 2021 28,131 +10 12,127 +14 740 0 192,181 +187
Apr 20, 2021 28,121 +104 12,113 +1001 740 +1 191,994 +810
Apr 19, 2021 28,017 +3 11,112 0 739 0 191,184 +102
Apr 18, 2021 28,014 +12 11,112 +3 739 0 191,082 +240
Apr 17, 2021 28,002 +23 11,109 +21 739 0 190,842 +372
Apr 16, 2021 27,979 +42 11,088 +14 739 0 190,470 +248
Apr 15, 2021 27,937 +24 11,074 +36 739 +1 190,222 +249
Apr 14, 2021 27,913 +9 11,038 +4 738 0 189,973 +993
Apr 13, 2021 27,904 +120 11,034 +1044 738 0 188,980 +2602
Apr 12, 2021 27,784 +2 9,990 +9 738 0 186,378 +74
Apr 11, 2021 27,782 +30 9,981 +35 738 0 186,304 +344
Apr 10, 2021 27,752 +8 9,946 +3 738 +1 185,960 +297
Apr 09, 2021 27,744 +23 9,943 +3 737 0 185,663 +201
Apr 08, 2021 27,721 +13 9,940 +4 737 +2 185,462 +237
Apr 07, 2021 27,708 +14 9,936 +25 735 0 185,225 +251
Apr 06, 2021 27,694 +11 9,911 +1 735 +1 184,974 +92
Apr 05, 2021 27,683 +2 9,910 +1 734 0 184,882 +100
Apr 04, 2021 27,681 +10 9,909 +6 734 0 184,782 +232
Apr 03, 2021 27,671 +15 9,903 +4 734 0 184,550 +272
Apr 02, 2021 27,656 +11 9,899 +29 734 0 184,278 +218
Apr 01, 2021 27,645 +22 9,870 +1 734 0 184,060 +314
Mar 31, 2021 27,623 +16 9,869 +3 734 0 183,746 +402
Mar 30, 2021 27,607 +8 9,866 +7 734 +2 183,344 +111
Mar 29, 2021 27,599 +9 9,859 0 732 0 183,233 +93
Mar 28, 2021 27,590 +8 9,859 +2 732 0 183,140 +233
Mar 27, 2021 27,582 +18 9,857 +1 732 +3 182,907 +249
Mar 26, 2021 27,564 +12 9,856 +13 729 +1 182,658 +218
Mar 25, 2021 27,552 +8 9,843 +24 728 0 182,440 +323
Mar 24, 2021 27,544 -2 9,819 +45 728 +7 182,117 +353
Mar 23, 2021 27,546 +6 9,774 +2 721 +4 181,764 +81
Mar 22, 2021 27,540 +7 9,772 +65 717 0 181,683 +190
Mar 21, 2021 27,533 +16 9,707 +42 717 0 181,493 +331
Mar 20, 2021 27,517 +17 9,665 +2 717 0 181,162 +266
Mar 19, 2021 27,500 +17 9,663 +40 717 +5 180,896 +270
Mar 18, 2021 27,483 +61 9,623 -47 712 +3 180,626 +381
Mar 17, 2021 27,422 +116 9,670 -3 709 +3 180,245 +315
Mar 16, 2021 27,306 +77 9,673 -30 706 +6 179,930 +178
Mar 15, 2021 27,229 +115 9,703 +100 700 +2 179,752 +295
Mar 14, 2021 27,114 +16 9,603 +7 698 0 179,457 +261
Mar 13, 2021 27,098 +4 9,596 +61 698 0 179,196 +290
Mar 12, 2021 27,094 -6 9,535 +37 698 +2 178,906 +443
Mar 11, 2021 27,100 +37 9,498 +36 696 +3 178,463 +325
Mar 10, 2021 27,063 +43 9,462 +9 693 +3 178,138 +399
Mar 09, 2021 27,020 +8 9,453 +29 690 +2 177,739 +149
Mar 08, 2021 27,012 +12 9,424 +1 688 0 177,590 +96
Mar 07, 2021 27,000 +27 9,423 0 688 0 177,494 +247
Mar 06, 2021 26,973 +32 9,423 +36 688 +1 177,247 +452
Mar 05, 2021 26,941 +31 9,387 +3 687 +3 176,795 +210
Mar 04, 2021 26,910 +41 9,384 +1 684 +1 176,585 +427
Mar 03, 2021 26,869 +20 9,383 +48 683 +1 176,158 +255
Mar 02, 2021 26,849 +35 9,335 +10 682 +7 175,903 +173
Mar 01, 2021 26,814 +30 9,325 +1 675 +2 175,730 +177
Feb 28, 2021 26,784 +55 9,324 +9 673 0 175,553 +331
Feb 27, 2021 26,729 +44 9,315 +63 673 +1 175,222 +462
Feb 26, 2021 26,685 +40 9,252 +3 672 +2 174,760 +393
Feb 25, 2021 26,645 +47 9,249 +37 670 0 174,367 +582
Feb 24, 2021 26,598 +67 9,212 +18 670 +4 173,785 +236
Feb 23, 2021 26,531 +19 9,194 +328 666 +8 173,549 +443
Feb 22, 2021 26,512 +33 8,866 0 658 0 173,106 +188
Feb 21, 2021 26,479 +55 8,866 +1 658 +1 172,918 +406
Feb 20, 2021 26,424 +52 8,865 +7 657 +2 172,512 +402
Feb 19, 2021 26,372 +50 8,858 -2 655 +7 172,110 +272
Feb 18, 2021 26,322 +59 8,860 +69 648 +5 171,838 +322
Feb 17, 2021 26,263 +37 8,791 +14 643 0 171,516 +364
Feb 16, 2021 26,226 +39 8,777 +13 643 +2 171,152 +163
Feb 15, 2021 26,187 +37 8,764 +74 641 +2 170,989 +341
Feb 14, 2021 26,150 +52 8,690 +26 639 0 170,648 +352
Feb 13, 2021 26,098 +80 8,664 +37 639 +10 170,296 +498
Feb 12, 2021 26,018 +88 8,627 +2 629 +3 169,798 +556
Feb 11, 2021 25,930 +81 8,625 +43 626 +4 169,242 +578
Feb 10, 2021 25,849 +75 8,582 +27 622 +3 168,664 +407
Feb 09, 2021 25,774 +63 8,555 +47 619 +1 168,257 +308
Feb 08, 2021 25,711 +79 8,508 +50 618 +5 167,949 +413
Feb 07, 2021 25,632 +80 8,458 +14 613 +1 167,536 +465
Feb 06, 2021 25,552 +124 8,444 +76 612 +6 167,071 +617
Feb 05, 2021 25,428 +66 8,368 +12 606 +3 166,454 +4318
Feb 04, 2021 25,362 +150 8,356 +119 603 +6 162,136 +737
Feb 03, 2021 25,212 +108 8,237 +30 597 +3 161,399 -2974
Feb 02, 2021 25,104 +110 8,207 +42 594 +15 164,373 0
Feb 01, 2021 24,994 +88 8,165 +11 579 0 164,373 +307
Jan 31, 2021 24,906 +236 8,154 +77 579 +3 164,066 +1160
Jan 30, 2021 24,670 0 8,077 0 576 0 162,906 0
Jan 29, 2021 24,670 +149 8,077 +46 576 +3 162,906 +1065
Jan 28, 2021 24,521 +197 8,031 +95 573 +8 161,841 +821
Jan 27, 2021 24,324 +102 7,936 +20 565 +5 161,020 +695
Jan 26, 2021 24,222 +261 7,916 +131 560 +12 160,325 +603
Jan 25, 2021 23,961 +117 7,785 +9 548 +2 159,722 +403
Jan 24, 2021 23,844 +159 7,776 +26 546 +3 159,319 +717
Jan 23, 2021 23,685 +210 7,750 +14 543 +3 158,602 +784
Jan 22, 2021 23,475 +185 7,736 +59 540 +2 157,818 +539
Jan 21, 2021 23,290 +159 7,677 +14 538 +5 157,279 +506
Jan 20, 2021 23,131 +139 7,663 +104 533 +5 156,773 +681
Jan 19, 2021 22,992 +115 7,559 +55 528 +2 156,092 +336
Jan 18, 2021 22,877 +105 7,504 +51 526 +1 155,756 +368
Jan 17, 2021 22,772 +129 7,453 +38 525 0 155,388 +619
Jan 16, 2021 22,643 +232 7,415 +58 525 +6 154,769 +653
Jan 15, 2021 22,411 +146 7,357 +32 519 +5 154,116 +673
Jan 14, 2021 22,265 +204 7,325 +52 514 +2 153,443 +666
Jan 13, 2021 22,061 +265 7,273 +58 512 +3 152,777 +890
Jan 12, 2021 21,796 +134 7,215 +84 509 +5 151,887 +411
Jan 11, 2021 21,662 +170 7,131 +39 504 +4 151,476 +574
Jan 10, 2021 21,492 +191 7,092 +127 500 0 150,902 +838
Jan 09, 2021 21,301 +155 6,965 +77 500 +1 150,064 +580
Jan 08, 2021 21,146 +291 6,888 +35 499 +3 149,484 +704
Jan 07, 2021 20,855 +221 6,853 +144 496 +5 148,780 +891
Jan 06, 2021 20,634 +146 6,709 +98 491 +3 147,889 +567
Jan 05, 2021 20,488 +134 6,611 +111 488 +1 147,322 +425
Jan 04, 2021 20,354 +101 6,500 +76 487 +2 146,897 +244
Jan 03, 2021 20,253 +151 6,424 +95 485 0 146,653 +619
Jan 02, 2021 20,102 +180 6,329 +100 485 0 146,034 +488
Jan 01, 2021 19,922 +243 6,229 +50 485 +2 145,546 +646
Dec 31, 2020 19,679 +257 6,179 -34 483 +11 144,900 +700
Dec 30, 2020 19,422 +221 6,213 +61 472 +3 144,200 +459
Dec 29, 2020 19,201 +122 6,152 +60 469 +2 143,741 +383
Dec 28, 2020 19,079 +101 6,092 +137 467 +2 143,358 +405
Dec 27, 2020 18,978 +119 5,955 +146 465 0 142,953 +433
Dec 26, 2020 18,859 +71 5,809 +19 465 +5 142,520 +211
Dec 25, 2020 18,788 +181 5,790 +72 460 +1 142,309 +718
Dec 24, 2020 18,607 +178 5,718 +145 459 +13 141,591 +758
Dec 23, 2020 18,429 +119 5,573 +129 446 +29 140,833 +659
Dec 22, 2020 18,310 +121 5,444 +6 417 +24 140,174 +413
Dec 21, 2020 18,189 +106 5,438 +58 393 0 139,761 +672
Dec 20, 2020 18,083 +135 5,380 +104 393 0 139,089 +474
Dec 19, 2020 17,948 +100 5,276 +46 393 +23 138,615 +510
Dec 18, 2020 17,848 +156 5,230 +93 370 0 138,105 +624
Dec 17, 2020 17,692 +157 5,137 +21 370 +2 137,481 +788
Dec 16, 2020 17,535 +121 5,116 +42 368 +1 136,693 +569
Dec 15, 2020 17,414 +145 5,074 +49 367 0 136,124 +575
Dec 14, 2020 17,269 +84 5,025 +41 367 0 135,549 +1730
Dec 13, 2020 17,185 +90 4,984 +45 367 0 133,819 0
Dec 12, 2020 17,095 +89 4,939 +8 367 +2 133,819 0
Dec 11, 2020 17,006 +144 4,931 +89 365 +1 133,819 +841
Dec 10, 2020 16,862 +176 4,842 +48 364 +2 132,978 +923
Dec 09, 2020 16,686 +89 4,794 +134 362 +1 132,055 +754
Dec 08, 2020 16,597 +74 4,660 +17 361 +3 131,301 +610
Dec 07, 2020 16,523 +54 4,643 +243 358 +1 130,691 +221
Dec 06, 2020 16,469 +105 4,400 0 357 +2 130,470 +755
Dec 05, 2020 16,364 +85 4,400 +53 355 +5 129,715 +701
Dec 04, 2020 16,279 +114 4,347 +60 350 +2 129,014 +813
Dec 03, 2020 16,165 +107 4,287 +46 348 +4 128,201 +929
Dec 02, 2020 16,058 +97 4,241 +99 344 +1 127,272 +825
Dec 01, 2020 15,961 +77 4,142 +75 343 +2 126,447 +407
Nov 30, 2020 15,884 +47 4,067 0 341 0 126,040 +252
Nov 29, 2020 15,837 +44 4,067 +1 341 +1 125,788 +390
Nov 28, 2020 15,793 +59 4,066 +113 340 0 125,398 +459
Nov 27, 2020 15,734 +36 3,953 0 340 0 124,939 +452
Nov 26, 2020 15,698 +66 3,953 +23 340 0 124,487 +327
Nov 25, 2020 15,632 +27 3,930 +89 340 +1 124,160 +570
Nov 24, 2020 15,605 +67 3,841 +73 339 +1 123,590 +768
Nov 23, 2020 15,538 +46 3,768 0 338 +2 122,822 +393
Nov 22, 2020 15,492 +66 3,768 +5 336 0 122,429 +551
Nov 21, 2020 15,426 +75 3,763 +24 336 0 121,878 +515
Nov 20, 2020 15,351 +85 3,739 +39 336 0 121,363 +738
Nov 19, 2020 15,266 +80 3,700 +52 336 +1 120,625 +1031
Nov 18, 2020 15,186 -17 3,648 +155 335 +4 119,594 +543
Nov 17, 2020 15,203 +26 3,493 +105 331 +2 119,051 +387
Nov 16, 2020 15,177 +39 3,388 +2 329 +1 118,664 +316
Nov 15, 2020 15,138 +70 3,386 +9 328 +2 118,348 +480
Nov 14, 2020 15,068 +1 3,377 +125 326 0 117,868 +704
Nov 13, 2020 15,067 +76 3,252 +15 326 +2 117,164 +1626
Nov 12, 2020 14,991 +74 3,237 +65 324 0 115,538 0
Nov 11, 2020 14,917 +12 3,172 +79 324 0 115,538 +1233
Nov 10, 2020 14,905 +89 3,093 +102 324 +2 114,305 0
Nov 09, 2020 14,816 +27 2,991 -2 322 0 114,305 +202
Nov 08, 2020 14,789 +43 2,993 +10 322 +1 114,103 +460
Nov 07, 2020 14,746 +80 2,983 -18 321 +2 113,643 +521
Nov 06, 2020 14,666 +57 3,001 +19 319 +1 113,122 +505
Nov 05, 2020 14,609 +87 2,982 -1 318 0 112,617 +611
Nov 04, 2020 14,522 +96 2,983 +3 318 0 112,006 +560
Nov 03, 2020 14,426 +43 2,980 +21 318 +1 111,446 +292
Nov 02, 2020 14,383 +39 2,959 +5 317 0 111,154 +105
Nov 01, 2020 14,344 +42 2,954 -5 317 +2 111,049 +387
Oct 31, 2020 14,302 +84 2,959 +11 315 +1 110,662 +782
Oct 30, 2020 14,218 +34 2,948 +9 314 0 109,880 +433
Oct 29, 2020 14,184 +62 2,939 +22 314 +1 109,447 +505
Oct 28, 2020 14,122 +63 2,917 -18 313 +2 108,942 +443
Oct 27, 2020 14,059 +24 2,935 +36 311 +1 108,499 +293
Oct 26, 2020 14,035 +18 2,899 0 310 0 108,206 +162
Oct 25, 2020 14,017 +65 2,899 +2 310 0 108,044 +532
Oct 24, 2020 13,952 +51 2,897 +10 310 0 107,512 +314
Oct 23, 2020 13,901 +43 2,887 +2277 310 +1 107,198 +2305
Oct 22, 2020 13,858 +60 610 +3 309 0 104,893 +484
Oct 21, 2020 13,798 +39 607 +31 309 0 104,409 +489
Oct 20, 2020 13,759 +46 576 +7 309 0 103,920 +256
Oct 19, 2020 13,713 +9 569 0 309 0 103,664 +187
Oct 18, 2020 13,704 +57 569 -1 309 0 103,477 +556
Oct 17, 2020 13,647 +54 570 +3 309 +1 102,921 +689
Oct 16, 2020 13,593 +34 567 +6 308 0 102,232 +444
Oct 15, 2020 13,559 +48 561 +16 308 +1 101,788 +503
Oct 14, 2020 13,511 +33 545 0 307 +3 101,285 +370
Oct 13, 2020 13,478 +35 545 +5 304 0 100,915 +228
Oct 12, 2020 13,443 +24 540 +5 304 +1 100,687 +282
Oct 11, 2020 13,419 +28 535 +6 303 0 100,405 +504
Oct 10, 2020 13,391 +54 529 -5 303 +1 99,901 +586
Oct 09, 2020 13,337 +43 534 -1 302 0 99,315 +583
Oct 08, 2020 13,294 +19 535 -1 302 +1 98,732 +361
Oct 07, 2020 13,275 +28 536 +5 301 +7 98,371 +433
Oct 06, 2020 13,247 +32 531 +2 294 +3 97,938 +276
Oct 05, 2020 13,215 +5 529 0 291 +1 97,662 +145
Oct 04, 2020 13,210 +45 529 +2 290 0 97,517 +815
Oct 03, 2020 13,165 +29 527 +22 290 +1 96,702 +470
Oct 02, 2020 13,136 +29 505 -7 289 0 96,232 +450
Oct 01, 2020 13,107 +43 512 +18 289 0 95,782 +401
Sep 30, 2020 13,064 +47 494 +4 289 +2 95,381 +436
Sep 29, 2020 13,017 +15 490 +21 287 +1 94,945 +130
Sep 28, 2020 13,002 +20 469 +2 286 0 94,815 +263
Sep 27, 2020 12,982 +70 467 +6 286 0 94,552 +750
Sep 26, 2020 12,912 +38 461 +15 286 0 93,802 +417
Sep 25, 2020 12,874 +26 446 +23 286 +1 93,385 +357
Sep 24, 2020 12,848 +38 423 0 285 0 93,028 +578
Sep 23, 2020 12,810 +32 423 +9 285 0 92,450 +354
Sep 22, 2020 12,778 +52 414 +18 285 +1 92,096 +933
Sep 21, 2020 12,726 +42 396 +14 284 +1 91,163 +407
Sep 20, 2020 12,684 +29 382 -2 283 0 90,756 +286
Sep 19, 2020 12,655 +17 384 +47 283 0 90,470 +364
Sep 18, 2020 12,638 +11 337 +15 283 +1 90,106 +281
Sep 17, 2020 12,627 +17 322 +1 282 0 89,825 +179
Sep 16, 2020 12,610 +39 321 -1 282 +1 89,646 +718
Sep 15, 2020 12,571 +12 322 +6 281 0 88,928 +111
Sep 14, 2020 12,559 +31 316 +3 281 +3 88,817 +339
Sep 13, 2020 12,528 +50 313 0 278 +1 88,478 +736
Sep 12, 2020 12,478 +43 313 -1 277 +2 87,742 +570
Sep 11, 2020 12,435 +32 314 +6 275 +4 87,172 +246
Sep 10, 2020 12,403 +39 308 +14 271 +1 86,926 +524
Sep 09, 2020 12,364 +52 294 +2 270 +4 86,402 +395
Sep 08, 2020 12,312 +23 292 +5 266 +1 86,007 +247
Sep 07, 2020 12,289 +17 287 0 265 0 85,760 +156
Sep 06, 2020 12,272 +23 287 0 265 +1 85,604 +455
Sep 05, 2020 12,249 +82 287 +1 264 +2 85,149 +324
Sep 04, 2020 12,167 +44 286 +7 262 0 84,825 +588
Sep 03, 2020 12,123 +25 279 +31 262 +1 84,237 +12
Sep 02, 2020 12,098 +15 248 +13 261 +4 84,225 +235
Sep 01, 2020 12,083 +40 235 +19 257 +2 83,990 -1476
Aug 31, 2020 12,043 +62 216 0 255 +1 85,466 +437
Aug 30, 2020 11,981 +60 216 +1 254 +3 85,029 +596
Aug 29, 2020 11,921 +91 215 +5 251 +1 84,433 +865
Aug 28, 2020 11,830 +52 210 +5 250 +3 83,568 +460
Aug 27, 2020 11,778 +47 205 +13 247 +1 83,108 +501
Aug 26, 2020 11,731 +158 192 +29 246 +2 82,607 +1438
Aug 25, 2020 11,573 +5 163 +31 244 0 81,169 +342
Aug 24, 2020 11,568 +28 132 +16 244 +3 80,827 0
Aug 23, 2020 11,540 +30 116 0 241 0 80,827 +277
Aug 22, 2020 11,510 +68 116 0 241 +4 80,550 +785
Aug 21, 2020 11,442 +113 116 0 237 +2 79,765 +640
Aug 20, 2020 11,329 +65 116 +11 235 +5 79,125 +891
Aug 19, 2020 11,264 +126 105 +2 230 +1 78,234 +1916
Aug 18, 2020 11,138 +64 103 0 229 +1 76,318 +1169
Aug 17, 2020 11,074 +52 103 0 228 +1 75,149 +480
Aug 16, 2020 11,022 +61 103 +9 227 +2 74,669 +867
Aug 15, 2020 10,961 +125 94 0 225 +2 73,802 +1072
Aug 14, 2020 10,836 +89 94 0 223 +2 72,730 +2224
Aug 13, 2020 10,747 +76 94 +2 221 +5 70,506 +563
Aug 12, 2020 10,671 +90 92 0 216 +4 69,943 +570
Aug 11, 2020 10,581 +64 92 +10 212 +5 69,373 +473
Aug 10, 2020 10,517 +570 82 0 207 0 68,900 +2348
Aug 09, 2020 9,947 +111 82 +1 207 +1 66,552 +44
Aug 08, 2020 9,836 +271 81 0 206 0 66,508 +1033
Aug 07, 2020 9,565 +145 81 +8 206 +2 65,475 +755
Aug 06, 2020 9,420 +151 73 +16 204 0 64,720 +966
Aug 05, 2020 9,269 +99 57 -1 204 +7 63,754 +542
Aug 04, 2020 9,170 +84 58 0 197 +6 63,212 +539
Aug 03, 2020 9,086 +88 58 0 191 0 62,673 +496
Aug 02, 2020 8,998 +532 58 +2 191 +3 62,177 +894
Aug 01, 2020 8,466 +382 56 +5 188 +1 61,283 +647
Jul 31, 2020 8,084 +205 51 +15 187 +6 60,636 +644
Jul 30, 2020 7,879 +196 36 +2 181 +1 59,992 +762
Jul 29, 2020 7,683 +188 34 +1 180 +3 59,230 +474
Jul 28, 2020 7,495 +134 33 0 177 +1 58,756 +672
Jul 27, 2020 7,361 +168 33 0 176 +1 58,084 +550
Jul 26, 2020 7,193 +97 33 0 175 0 57,534 +866
Jul 25, 2020 7,096 +195 33 +2 175 +5 56,668 +1024
Jul 24, 2020 6,901 +104 31 -1 170 0 55,644 +804
Jul 23, 2020 6,797 +354 32 +2 170 +2 54,840 +1229
Jul 22, 2020 6,443 +164 30 +1 168 +7 53,611 +885
Jul 21, 2020 6,279 +129 29 +1 161 0 52,726 +541
Jul 20, 2020 6,150 +133 28 0 161 0 52,185 +709
Jul 19, 2020 6,017 +118 28 0 161 0 51,476 +970
Jul 18, 2020 5,899 +186 28 +1 161 0 50,506 +1038
Jul 17, 2020 5,713 +199 27 +1 161 +3 49,468 +1023
Jul 16, 2020 5,514 +165 26 0 158 +1 48,445 +907
Jul 15, 2020 5,349 +143 26 +1 157 +10 47,538 +1232
Jul 14, 2020 5,206 +145 25 0 147 +7 46,306 +465
Jul 13, 2020 5,061 +157 25 0 140 0 45,841 +484
Jul 12, 2020 4,904 +151 25 0 140 +1 45,357 +785
Jul 11, 2020 4,753 +128 25 +1 139 +1 44,572 +1145
Jul 10, 2020 4,625 +207 24 0 138 +1 43,427 +1951
Jul 09, 2020 4,418 +103 24 0 137 +1 41,476 0
Jul 08, 2020 4,315 +96 24 0 136 0 41,476 +819
Jul 07, 2020 4,219 +90 24 0 136 +2 40,657 +550
Jul 06, 2020 4,129 +49 24 0 134 0 40,107 +223
Jul 05, 2020 4,080 +75 24 0 134 0 39,884 +607
Jul 04, 2020 4,005 +101 24 0 134 0 39,277 +864
Jul 03, 2020 3,904 +107 24 -2 134 0 38,413 +973
Jul 02, 2020 3,797 +100 26 -1 134 0 37,440 +551
Jul 01, 2020 3,697 +63 27 +1 134 0 36,889 +588
