Alabama K-12 School COVID-19 Data

Week Of 2024 #19

May 6 to May 12

Cases Reported

Cases Reported

328

391 last week

Districts with Cases

86 of 143

60.14% of districts

Total Cases Per Week

Schools with most Cases (this week)

School Cases Change Prev Week %Change
Madison County School District 20 18 +10%
Geneva County School District 18 16 +11.11%
Jefferson County School District 14 20 -42.86%
Tuscaloosa County School District 11 11
Chilton County School District 11 13 -18.18%
Montgomery County School District 10 17 -70%
Tuscaloosa City School District 10 <5 +100%
Cullman County School District 9 12 -33.33%
Mobile County School District 9 14 -55.56%
Hoover City School District 9 <5 +100%
Pell City City School District 8 6 +25%
Lee County School District 7 <5 +100%
Albertville City School District 7 <5 +100%
Houston County School District 7 11 -57.14%
Huntsville City School District 7 26 -271.43%
Dothan City School District 6 <5 +100%
Etowah County School District 6 6
Auburn City School District 6 11 -83.33%
Shelby County School District 6 <5 +100%
Enterprise City School District 5 <5 +100%
Alabaster City School System 5 <5 +100%
Phenix City City School District 5 <5 +100%
Autauga County School District 5 <5 +100%
Covington County School District <5 <5 +100%
Leeds City School District <5 <5 +100%
Cullman City School District <5 <5 +100%
Limestone County School District <5 <5 +100%
Madison City School District <5 8 +100%
Dale County School District <5 <5 +100%
Dallas County School District <5 <5 +100%
Decatur City School District <5 <5 +100%
Elmore County School District <5 13 +100%
Morgan County School District <5 <5 +100%
Mountain Brook City School District <5 <5 +100%
Walker County School District <5 <5 +100%
Muscle Shoals City School District <5 <5 +100%
Eufaula City School District <5 <5 +100%
Winfield City School District <5 <5 +100%
Oneonta City School District <5 <5 +100%
Florence City School District <5 <5 +100%
Opelika City School District <5 <5 +100%
Fort Payne City School District <5 <5 +100%
Alexander City City School District <5 <5 +100%
Opp City School District <5 <5 +100%
Franklin County School District <5 8 +100%
Anniston City School District <5 <5 +100%
Oxford City School District <5 <5 +100%
Gadsden City School District <5 <5 +100%
Arab City School District <5 <5 +100%
Ozark City School District <5 5 +100%
Athens City School District <5 <5 +100%
Pelham City School District <5 <5 +100%
Guntersville City School District <5 5 +100%
Attalla City School District <5 <5 +100%
Hale County School District <5 <5 +100%
Pickens County School District <5 <5 +100%
Haleyville City School District <5 <5 +100%
Pike Road City School District <5 <5 +100%
Hartselle City School District <5 <5 +100%
Baldwin County School District <5 11 +100%
Roanoke City School District <5 <5 +100%
Henry County School District <5 <5 +100%
Bessemer City School District <5 <5 +100%
Russellville City School District <5 <5 +100%
Homewood City School District <5 <5 +100%
Bibb County School District <5 <5 +100%
Birmingham City School District <5 6 +100%
St. Clair County School District <5 7 +100%
Blount County School District <5 7 +100%
Talladega County School District <5 <5 +100%
Boaz City School District <5 <5 +100%
Tallapoosa County School District <5 7 +100%
Jackson County School District <5 <5 +100%
Butler County School District <5 <5 +100%
Troy City School District <5 <5 +100%
Jasper City School District <5 <5 +100%
Chambers County School District <5 <5 +100%
Trussville City School District <5 <5 +100%
Cherokee County School District <5 <5 +100%
Lamar County School District <5 <5 +100%
Lanett City School District <5 <5 +100%
Choctaw County School District <5 <5 +100%
Lauderdale County School District <5 7 +100%
Coffee County School District <5 <5 +100%
Lawrence County School District <5 <5 +100%
Colbert County School District <5 <5 +100%
13 School Districts had an increase in reported cases from last week to this week. 19 had a decrease. The following data is tracked from the ADPH K-12 School Dashboard. ADPH shows '<5' if the school reported less than 5 cases for the week. If a school district is not listed, then no cases were reported this week to ADPH. ADPH updates the K-12 Dashboard data weekly on Fridays.


Display Settings
Color Scheme