County Daily History

Data for 2021-03-03
Go back a day to 2021-03-02 / Go to latest data 2024-05-03

County Conf. Cases Change Prob. Cases Change Conf. Deaths Change Prob. Deaths Tests Change
Jefferson 64,431 +216 6,969 +39 1119 +8 268 382,565 +970
Madison 28,413 +92 4,160 +24 363 +4 99 180,041 +385
Mobile 26,869 +20 9,383 +48 683 +1 53 176,158 +255
Montgomery 20,629 +65 2,079 +7 440 +2 79 96,413 +216
Shelby 19,310 +80 2,802 +12 167 +1 48 106,673 +251
Tuscaloosa 16,326 +39 7,963 +37 280 +1 134 138,472 +383
Baldwin 14,054 +42 5,802 +24 214 0 71 96,482 +259
Morgan 11,530 +37 2,212 +12 211 +1 41 49,918 +219
Etowah 10,554 +186 2,825 +1 259 0 61 54,402 +637
Calhoun 10,303 +430 3,452 +18 230 0 58 59,652 +1375
Marshall 9,945 +173 1,494 -3 160 +1 50 42,357 +703
Lee 8,402 +21 6,619 +20 97 +1 58 77,949 +252
Limestone 8,039 +23 1,374 +14 113 +1 23 34,183 +89
St. Clair 7,556 +154 1,447 +10 190 0 35 39,466 +530
DeKalb 7,305 +21 1,181 0 144 0 31 28,632 +141
Elmore 7,016 +21 2,435 +22 150 0 35 43,814 +129
Cullman 6,149 +73 2,830 +3 119 +1 63 37,452 +334
Lauderdale 5,660 +9 2,950 0 173 0 39 38,787 +30
Walker 5,606 +21 965 +12 221 +1 38 25,719 +68
Jackson 5,522 +36 1,020 +3 77 0 26 28,285 +111
Autauga 5,449 +8 864 +2 81 0 10 24,459 +32
Houston 5,411 +5 4,699 +3 156 +1 106 46,148 +102
Talladega 5,316 +25 2,266 +5 131 +1 34 32,786 +89
Blount 4,791 +120 1,438 +3 107 0 20 22,613 +421
Colbert 4,326 +7 1,672 -2 101 +2 19 24,411 +16
Coffee 3,457 +2 1,802 +3 45 +2 58 24,130 +31
Franklin 3,370 +3 627 0 66 +1 12 13,735 +15
Chilton 3,234 +6 657 +2 75 0 25 15,772 +20
Russell 3,144 +6 920 +6 23 0 10 17,667 +37
Dale 3,079 +10 1,578 -1 85 0 22 21,147 +43
Tallapoosa 2,681 +13 932 +4 126 0 17 21,977 +45
Dallas 2,584 +7 835 0 98 +1 44 15,805 +27
Clarke 2,422 +1 1,017 +1 40 0 13 14,089 +31
Lawrence 2,330 +9 516 +1 70 0 13 9,320 +29
Marion 2,324 +53 564 +1 84 0 11 10,666 +79
Escambia 2,210 +4 1,577 +2 51 0 21 14,523 +29
Winston 2,209 +114 377 -1 58 0 10 9,844 +203
Marengo 2,157 +17 226 +1 40 0 17 11,063 +17
Bibb 2,001 +2 458 +3 34 0 26 12,630 +10
Covington 1,950 +6 2,039 +13 71 0 35 17,494 +52
Butler 1,838 +35 173 +1 60 0 6 7,644 +158
Chambers 1,702 -1 1,721 +3 71 0 40 15,139 +28
Pickens 1,680 +2 570 +3 39 0 16 9,948 +15
Fayette 1,634 +3 379 +1 41 0 16 7,150 +19
Pike 1,631 +2 1,302 -2 32 0 40 13,318 +18
Hale 1,627 +8 492 +5 57 +1 12 9,200 +23
Geneva 1,501 +1 901 -1 33 0 37 10,723 +15
Cleburne 1,263 +18 134 +1 33 0 8 5,399 +63
Randolph 1,235 +5 411 +3 27 0 13 7,628 +17
Lowndes 1,219 +10 106 +3 46 0 5 4,249 +41
Barbour 1,200 +2 929 +3 34 0 17 10,226 +5
Macon 1,161 +47 311 +2 33 0 10 7,525 +301
Clay 1,154 +4 301 +1 48 0 6 5,989 +44
Cherokee 1,148 +6 629 0 30 0 9 7,784 +16
Washington 1,118 +1 448 -1 28 0 7 6,467 +7
Lamar 1,081 +5 256 +1 25 0 8 5,336 +10
Crenshaw 1,079 +8 383 +2 46 0 8 5,701 +42
Bullock 1,049 +1 123 0 27 0 9 5,421 +13
Henry 1,045 +1 784 +2 26 0 15 7,142 +23
Monroe 981 +2 685 +1 29 0 10 7,834 +12
Wilcox 966 0 259 0 22 0 3 5,159 +19
Sumter 911 +8 83 0 28 0 4 4,460 +13
Perry 911 +1 148 0 24 0 3 4,579 +10
Conecuh 811 +2 259 +1 23 0 1 4,299 0
Greene 744 +2 141 +1 24 0 8 3,733 +5
Coosa 531 +2 365 +2 21 0 3 3,158 +10
Choctaw 488 0 63 0 13 0 10 2,418 +13
Total 389,772 2352 107,382 381 7,872 32 2,157 2,305,3289,605
Display Settings
Color Scheme