County Daily History

Data for 2021-05-04
Go back a day to 2021-05-03 / Go to latest data 2024-03-29

County Conf. Cases Change Prob. Cases Change Conf. Deaths Change Prob. Deaths Tests Change
Jefferson 67,793 0 8,432 0 1228 0 288 413,190 0
Madison 29,824 0 4,745 0 385 0 116 197,044 0
Mobile 28,622 0 12,242 0 746 0 58 195,286 0
Montgomery 21,813 0 2,451 0 495 0 90 105,777 0
Shelby 20,316 0 3,039 0 188 0 58 115,480 0
Tuscaloosa 17,141 0 8,505 0 310 0 141 152,535 0
Baldwin 14,784 0 6,209 0 230 0 76 105,800 0
Morgan 11,885 0 2,365 0 238 0 41 52,874 0
Etowah 10,948 0 2,848 0 289 0 63 59,126 0
Calhoun 10,797 0 3,660 0 251 0 61 67,127 0
Marshall 10,341 0 1,825 0 168 0 54 45,272 0
Lee 8,804 0 6,996 0 102 0 66 84,009 0
Limestone 8,369 0 1,566 0 125 0 25 36,840 0
St. Clair 8,049 0 1,535 0 204 0 33 42,702 0
DeKalb 7,549 0 1,264 0 155 0 30 30,358 0
Elmore 7,380 0 2,637 0 166 0 39 48,166 0
Cullman 6,504 0 3,113 0 129 0 64 40,801 0
Lauderdale 5,931 0 3,466 0 189 0 49 41,755 0
Autauga 5,843 0 1,067 0 94 0 13 26,692 0
Walker 5,825 0 1,380 0 241 0 38 28,576 0
Talladega 5,728 0 2,455 0 141 0 34 35,846 0
Houston 5,704 0 4,802 0 170 0 110 49,995 0
Jackson 5,652 0 1,141 0 83 0 27 29,872 0
Blount 5,108 0 1,513 0 113 0 22 25,133 0
Colbert 4,484 0 1,798 0 113 0 21 25,792 0
Coffee 3,597 0 1,894 0 48 0 67 26,129 0
Chilton 3,444 0 800 0 85 0 26 17,918 0
Franklin 3,428 0 810 0 68 0 14 14,702 0
Russell 3,255 0 1,124 0 29 0 9 19,039 0
Dale 3,192 0 1,618 0 87 0 24 23,281 0
Tallapoosa 2,828 0 1,176 0 131 0 19 24,129 0
Dallas 2,675 0 861 0 112 0 38 17,188 0
Clarke 2,503 0 1,000 0 44 0 16 14,935 0
Marion 2,425 0 667 0 88 0 12 11,678 0
Lawrence 2,415 0 581 0 83 0 15 9,972 0
Escambia 2,313 0 1,613 0 57 0 18 15,715 0
Marengo 2,280 0 205 0 52 0 12 12,085 0
Winston 2,279 0 456 0 62 0 10 10,682 0
Bibb 2,088 0 509 0 39 0 24 13,602 0
Covington 2,004 0 2,101 0 78 0 39 18,850 0
Butler 1,945 0 209 0 61 0 8 8,262 0
Chambers 1,756 0 1,789 0 78 0 45 16,568 0
Pickens 1,741 0 594 0 43 0 16 10,678 0
Fayette 1,717 0 402 0 46 0 16 7,705 0
Hale 1,694 0 523 0 63 0 13 9,884 0
Pike 1,663 0 1,428 0 33 0 44 14,298 0
Geneva 1,551 0 919 0 36 0 39 11,646 0
Cleburne 1,311 0 172 0 33 0 8 5,823 0
Randolph 1,288 0 504 0 27 0 14 8,457 0
Barbour 1,286 0 1,016 0 37 0 19 11,388 0
Lowndes 1,276 0 108 0 48 0 5 4,606 0
Macon 1,249 0 337 0 38 0 11 8,291 0
Clay 1,205 0 328 0 50 0 6 6,804 0
Cherokee 1,178 0 660 0 34 0 11 8,370 0
Washington 1,163 0 505 0 31 0 8 6,997 0
Lamar 1,126 0 286 0 25 0 9 5,769 0
Crenshaw 1,119 0 397 0 49 0 8 6,085 0
Henry 1,088 0 797 0 26 0 18 7,743 0
Bullock 1,084 0 145 0 31 0 10 5,763 0
Monroe 1,057 0 705 0 31 0 9 8,689 0
Wilcox 1,013 0 252 0 26 0 2 5,717 0
Sumter 946 0 95 0 28 0 4 4,876 0
Perry 928 0 147 0 23 0 3 4,813 0
Conecuh 834 0 266 0 25 0 3 4,638 0
Greene 775 0 147 0 26 0 8 4,066 0
Coosa 610 0 458 0 25 0 3 3,604 0
Choctaw 505 0 98 0 13 0 11 2,641 0
Total 409,028 0 119,756 0 8,602 0 2,311 2,510,1340
Display Settings
Color Scheme