County Daily History

Data for 2021-03-04
Go back a day to 2021-03-03 / Go to latest data 2024-04-20

County Conf. Cases Change Prob. Cases Change Conf. Deaths Change Prob. Deaths Tests Change
Jefferson 64,693 +262 6,978 +9 1119 0 268 383,389 +824
Madison 28,454 +41 4,162 +2 366 +3 102 180,621 +580
Mobile 26,910 +41 9,384 +1 684 +1 53 176,585 +427
Montgomery 20,660 +31 2,079 0 440 0 79 96,720 +307
Shelby 19,372 +62 2,802 0 169 +2 49 106,991 +318
Tuscaloosa 16,341 +15 7,999 +36 285 +5 136 138,599 +127
Baldwin 14,095 +41 5,778 -24 216 +2 73 96,798 +316
Morgan 11,542 +12 2,211 -1 213 +2 41 49,998 +80
Etowah 10,564 +10 2,826 +1 262 +3 63 54,506 +104
Calhoun 10,376 +73 3,456 +4 233 +3 60 59,846 +194
Marshall 9,953 +8 1,495 +1 160 0 51 42,452 +95
Lee 8,415 +13 6,624 +5 98 +1 59 78,144 +195
Limestone 8,048 +9 1,372 -2 115 +2 23 34,249 +66
St. Clair 7,575 +19 1,447 0 192 +2 35 39,668 +202
DeKalb 7,307 +2 1,182 +1 144 0 31 28,673 +41
Elmore 7,039 +23 2,444 +9 155 +5 35 43,871 +57
Cullman 6,159 +10 2,825 -5 119 0 63 37,618 +166
Lauderdale 5,667 +7 2,945 -5 175 +2 39 38,869 +82
Walker 5,622 +16 963 -2 221 0 38 25,786 +67
Jackson 5,528 +6 1,017 -3 77 0 27 28,336 +51
Autauga 5,459 +10 865 +1 82 +1 10 24,528 +69
Houston 5,420 +9 4,704 +5 157 +1 107 46,287 +139
Talladega 5,334 +18 2,272 +6 131 0 34 32,883 +97
Blount 4,799 +8 1,437 -1 107 0 20 22,709 +96
Colbert 4,331 +5 1,670 -2 102 +1 19 24,450 +39
Coffee 3,463 +6 1,801 -1 45 0 58 24,197 +67
Franklin 3,372 +2 626 -1 66 0 12 13,763 +28
Chilton 3,242 +8 656 -1 78 +3 25 15,809 +37
Russell 3,148 +4 921 +1 23 0 10 17,700 +33
Dale 3,087 +8 1,584 +6 85 0 22 21,215 +68
Tallapoosa 2,688 +7 934 +2 126 0 17 22,028 +51
Dallas 2,593 +9 829 -6 98 0 44 15,844 +39
Clarke 2,430 +8 1,010 -7 40 0 13 14,120 +31
Lawrence 2,332 +2 517 +1 72 +2 13 9,336 +16
Marion 2,328 +4 558 -6 84 0 11 10,712 +46
Escambia 2,219 +9 1,572 -5 52 +1 21 14,554 +31
Winston 2,213 +4 370 -7 58 0 10 9,918 +74
Marengo 2,164 +7 224 -2 40 0 17 11,156 +93
Bibb 2,002 +1 459 +1 34 0 26 12,656 +26
Covington 1,954 +4 2,039 0 71 0 35 17,519 +25
Butler 1,840 +2 174 +1 60 0 6 7,676 +32
Chambers 1,706 +4 1,725 +4 71 0 40 15,179 +40
Pickens 1,681 +1 573 +3 40 +1 17 9,959 +11
Fayette 1,641 +7 379 0 41 0 16 7,166 +16
Pike 1,631 0 1,302 0 32 0 41 13,341 +23
Hale 1,627 0 495 +3 57 0 12 9,222 +22
Geneva 1,502 +1 901 0 33 0 37 10,768 +45
Cleburne 1,264 +1 134 0 33 0 8 5,413 +14
Randolph 1,240 +5 408 -3 27 0 13 7,647 +19
Lowndes 1,221 +2 106 0 46 0 5 4,259 +10
Barbour 1,203 +3 933 +4 34 0 17 10,247 +21
Macon 1,163 +2 314 +3 35 +2 10 7,545 +20
Clay 1,158 +4 301 0 48 0 6 6,004 +15
Cherokee 1,148 0 632 +3 30 0 9 7,805 +21
Washington 1,122 +4 446 -2 29 +1 7 6,484 +17
Lamar 1,082 +1 255 -1 25 0 8 5,347 +11
Crenshaw 1,079 0 383 0 47 +1 8 5,708 +7
Bullock 1,050 +1 123 0 27 0 9 5,433 +12
Henry 1,048 +3 787 +3 26 0 15 7,167 +25
Monroe 986 +5 681 -4 30 +1 9 7,850 +16
Wilcox 974 +8 255 -4 22 0 3 5,177 +18
Sumter 914 +3 83 0 28 0 4 4,475 +15
Perry 913 +2 148 0 24 0 3 4,588 +9
Conecuh 813 +2 257 -2 23 0 1 4,300 +1
Greene 744 0 141 0 24 0 8 3,742 +9
Coosa 535 +4 367 +2 21 0 3 3,178 +20
Choctaw 489 +1 64 +1 13 0 10 2,424 +6
Total 390,672 900 107,404 22 7,920 48 2,174 2,311,2075,879
Display Settings
Color Scheme