County Daily History

Data for 2020-11-23
Go back a day to 2020-11-22 / Go to latest data 2024-04-23

County Conf. Cases Change Prob. Cases Change Conf. Deaths Change Prob. Deaths Tests Change
Jefferson 28,887 +267 1,733 +35 448 0 43 256,996 +1180
Mobile 15,538 +46 3,768 0 338 +2 20 122,822 +393
Madison 11,667 +198 743 +8 131 0 15 113,582 +848
Montgomery 11,281 +41 759 -1 222 0 10 64,478 +151
Tuscaloosa 8,877 +35 3,624 +20 119 0 29 91,828 +1651
Shelby 8,674 +89 1,131 +4 62 0 14 70,854 +349
Baldwin 6,784 +47 1,485 +23 80 0 4 62,039 +226
Morgan 5,620 +73 562 +5 44 0 3 33,573 +209
Marshall 5,281 +24 538 +1 53 0 0 29,076 +65
Calhoun 5,064 +24 933 +9 96 0 17 36,423 +151
Etowah 5,029 +41 876 +7 62 0 2 35,876 +129
Lee 4,694 +16 2,845 +19 50 0 14 54,738 +79
DeKalb 4,199 +22 436 +5 34 0 1 20,220 +77
Limestone 3,834 +35 211 +2 43 0 1 22,521 +145
St. Clair 3,405 +23 579 +1 54 0 1 25,902 +87
Elmore 3,371 +21 568 +8 57 0 4 26,094 +59
Walker 3,159 +10 331 0 89 0 7 19,179 +69
Cullman 3,065 +16 1,061 +14 28 0 8 24,548 +81
Houston 2,793 +27 2,277 +10 29 0 9 31,536 +109
Jackson 2,723 +13 196 +1 22 0 2 19,038 +35
Lauderdale 2,641 +10 1,188 +36 50 0 3 26,501 +101
Colbert 2,362 +6 601 +14 39 0 2 17,324 +53
Autauga 2,352 +16 282 +1 35 0 4 15,454 +45
Talladega 2,250 +18 1,109 +1 37 0 5 21,835 +63
Franklin 2,242 +3 206 +9 33 0 0 10,017 +21
Blount 2,090 +9 673 0 35 0 1 14,075 +41
Chilton 1,959 +7 210 +1 29 0 8 10,903 +34
Russell 1,935 +1 245 +4 3 0 0 12,640 +10
Dallas 1,777 +6 425 0 28 0 3 11,559 +65
Coffee 1,717 +26 617 +5 8 0 7 15,589 +50
Dale 1,640 +19 626 -7 53 0 1 13,669 +25
Escambia 1,516 +4 428 0 30 0 1 9,715 +18
Tallapoosa 1,293 +7 399 0 88 0 2 13,444 +49
Clarke 1,247 +5 307 0 17 0 2 7,993 +10
Covington 1,187 +2 938 0 30 0 3 10,365 +12
Marion 1,168 +3 177 +3 34 0 1 7,766 +27
Pike 1,101 +2 454 +6 11 0 3 9,830 +6
Marengo 1,097 +5 72 0 21 0 3 7,468 +21
Lawrence 1,090 +8 134 +2 36 0 0 5,928 +30
Winston 1,086 +8 151 +4 22 0 1 6,849 +20
Butler 1,076 +3 61 +1 40 0 1 5,286 +16
Chambers 1,063 +1 617 +4 41 0 7 10,260 +13
Bibb 1,033 +4 109 +2 13 0 4 8,663 +1175
Pickens 957 +8 196 +4 14 0 4 7,061 +16
Randolph 821 +1 177 +2 17 0 4 5,081 +24
Geneva 810 +6 364 +1 8 0 0 6,805 +24
Hale 805 +1 111 0 30 0 1 5,983 +13
Barbour 781 +3 380 -2 10 0 0 5,942 +10
Clay 763 +5 131 +1 22 0 1 4,018 +10
Lowndes 741 +2 46 0 27 0 2 2,874 +6
Fayette 730 +11 114 +2 14 0 2 4,647 +26
Cherokee 701 +2 288 +2 18 0 6 5,591 +15
Washington 699 +2 201 0 17 0 1 4,358 +8
Cleburne 695 +2 49 0 12 0 2 3,145 +7
Bullock 643 +1 47 0 15 0 4 3,127 +6
Macon 615 +6 85 0 16 0 4 4,508 +9
Perry 601 0 67 0 6 0 0 3,491 +8
Wilcox 542 +1 82 0 18 0 0 2,959 +3
Monroe 538 0 230 0 10 0 1 5,252 +5
Conecuh 536 0 132 0 14 0 0 2,924 +5
Crenshaw 533 +3 170 0 28 0 2 3,627 +7
Lamar 522 +4 104 0 7 0 0 3,638 +12
Sumter 519 0 34 0 21 0 1 3,163 +4
Henry 515 +2 327 +2 5 0 1 4,804 +9
Choctaw 383 0 34 0 13 0 0 1,828 +2
Greene 365 +1 37 +2 15 0 2 2,400 +10
Coosa 205 0 102 +1 4 0 0 1,946 +5
Total 195,887 1302 38,193 272 3,155 2 304 1,533,6288,242
Display Settings
Color Scheme