County Daily History

Data for 2020-09-28
Go back a day to 2020-09-27 / Go to latest data 2024-04-25

County Conf. Cases Change Prob. Cases Change Conf. Deaths Change Prob. Deaths Tests Change
Jefferson 18,954 +73 879 +8 337 0 13 185,001 +900
Mobile 13,002 +20 469 +2 286 0 6 94,815 +263
Montgomery 8,554 +13 311 0 179 0 5 47,842 +144
Madison 7,586 +50 392 +1 71 0 7 80,793 +340
Tuscaloosa 6,229 +35 2,515 +55 107 0 11 66,584 +527
Shelby 5,283 +30 760 0 42 0 7 50,057 +297
Baldwin 5,086 +8 502 +54 46 0 4 45,380 +429
Lee 3,896 +13 2,049 +5 49 0 11 42,835 +145
Marshall 3,745 +6 222 0 43 0 0 22,499 +52
Morgan 3,198 +13 129 0 27 0 1 23,318 +84
Calhoun 3,183 +14 365 0 36 0 8 25,898 +183
Etowah 3,149 +14 391 +5 44 0 1 25,687 +166
Elmore 2,425 +17 266 +1 45 0 3 17,990 +83
DeKalb 2,300 +1 135 +2 20 0 1 14,001 +30
Walker 2,187 +9 143 +2 78 0 6 14,414 +47
Houston 2,177 +15 758 0 15 0 6 21,598 +55
Limestone 2,068 +15 67 +1 19 0 1 15,870 +68
St. Clair 2,011 +9 329 +1 36 0 0 19,075 +62
Franklin 1,754 +8 36 +1 29 0 0 7,820 +20
Lauderdale 1,691 +17 49 0 31 0 2 17,431 +230
Russell 1,655 +2 110 0 3 0 0 10,169 +22
Cullman 1,646 +4 265 0 18 0 2 16,701 +56
Colbert 1,637 +9 38 0 25 0 1 11,420 +80
Autauga 1,601 +12 184 0 24 0 1 11,159 +102
Jackson 1,515 +8 74 0 9 0 2 13,693 +32
Dallas 1,514 +2 279 0 25 0 1 9,694 +12
Talladega 1,495 +4 682 +2 26 0 3 16,157 +28
Chilton 1,414 +5 179 0 26 0 4 8,179 +36
Escambia 1,352 +3 262 0 24 0 0 7,813 +12
Blount 1,256 +1 362 0 15 0 0 9,804 +35
Dale 1,177 +7 222 0 44 0 0 9,337 +25
Coffee 1,143 +6 222 0 5 0 1 11,235 +34
Tallapoosa 990 +1 176 +1 84 0 1 10,016 +41
Clarke 977 +4 127 0 15 0 1 6,040 +10
Pike 936 0 269 0 8 0 2 7,873 +12
Chambers 898 +2 274 +2 40 0 2 7,298 +14
Butler 878 +1 36 0 38 0 1 4,194 +1
Covington 875 0 528 0 25 0 2 7,568 +11
Marion 852 +2 119 +1 28 0 1 5,978 +17
Winston 690 0 55 0 12 0 0 5,030 +10
Marengo 688 +1 38 +1 19 0 1 5,163 +21
Barbour 668 +1 218 0 7 0 0 4,468 +7
Lowndes 627 +3 30 0 25 0 2 2,367 +6
Bibb 623 +1 34 0 6 0 4 5,052 +18
Pickens 610 0 58 +2 13 0 1 4,823 +25
Lawrence 609 +7 19 0 23 0 0 3,909 +62
Hale 592 0 57 +5 27 0 1 4,536 +49
Bullock 582 +1 25 0 13 0 1 2,579 +3
Randolph 579 +3 81 +3 11 0 2 3,772 +27
Clay 541 +5 51 0 8 0 0 2,948 +17
Washington 523 +2 38 0 13 0 0 3,251 +7
Geneva 511 +4 127 0 4 0 0 4,549 +9
Perry 495 +1 47 0 6 0 0 2,969 +15
Wilcox 481 0 51 0 11 0 0 2,446 +14
Cherokee 464 +1 150 +1 12 0 1 4,063 +19
Conecuh 460 +1 77 0 11 0 0 2,295 +3
Monroe 456 0 134 0 7 0 1 4,131 +4
Crenshaw 439 +1 103 +1 31 0 1 2,802 +15
Macon 432 0 51 0 16 0 2 3,389 +11
Sumter 419 0 19 0 19 0 0 2,452 +4
Fayette 412 +5 55 0 8 0 0 3,334 +19
Henry 395 +1 113 0 4 0 1 3,317 +6
Cleburne 371 +6 18 +1 5 0 0 1,934 +4
Lamar 343 +4 34 +3 2 0 0 2,853 +15
Choctaw 339 0 12 0 12 0 0 1,540 +5
Greene 288 0 15 0 14 0 1 1,801 +3
Coosa 129 0 43 0 3 0 0 1,337 +4
Total 136,055 501 16,928 161 2,364 0 137 1,116,3465,107
Display Settings
Color Scheme