County Daily History

Data for 2020-07-30
Go back a day to 2020-07-29 / Go to latest data 2024-03-28

County Conf. Cases Change Prob. Cases Change Conf. Deaths Change Prob. Deaths Tests Change
Jefferson 10,939 +249 172 +15 220 +12 2 114,632 +1668
Mobile 7,879 +196 36 +2 181 +1 5 59,992 +762
Montgomery 5,957 +72 88 +2 139 +1 3 30,209 +460
Madison 4,658 +157 86 +6 25 0 5 52,268 +1385
Tuscaloosa 3,755 +61 67 +2 61 0 2 33,091 +563
Baldwin 2,984 +119 44 +1 20 0 1 26,994 +513
Shelby 2,836 +52 143 +5 31 +1 1 30,447 +386
Marshall 2,795 +68 48 0 28 0 1 16,099 +334
Lee 2,386 +30 134 +4 40 0 3 18,207 +234
Morgan 2,098 +67 27 +1 14 0 1 15,418 +372
Etowah 1,797 +54 49 +1 19 0 0 15,391 +223
DeKalb 1,594 +57 28 0 10 0 1 9,288 +150
Elmore 1,514 +28 54 -6 35 0 0 10,709 +230
Walker 1,420 +13 25 0 60 +1 3 10,004 +126
Calhoun 1,297 +44 39 0 8 +2 0 12,715 +210
Dallas 1,233 +6 68 0 23 +1 0 7,074 +102
Houston 1,219 +32 32 +2 12 0 2 13,452 +262
Franklin 1,144 +27 12 0 20 0 0 5,080 +87
Russell 1,143 +22 25 0 1 0 0 6,973 +107
Limestone 1,117 +37 17 +1 11 0 1 9,135 +238
St. Clair 1,112 +15 67 -2 9 0 0 12,010 +178
Cullman 1,050 +32 49 +1 11 +1 0 10,484 +237
Colbert 1,007 +57 16 +1 11 0 0 7,283 +215
Lauderdale 990 +44 6 0 10 +1 0 10,769 +254
Autauga 963 +14 39 +1 20 0 1 6,518 +94
Escambia 909 +37 63 0 15 +1 0 5,163 +165
Talladega 816 +26 128 +2 12 0 1 9,866 +190
Chambers 800 +4 48 0 38 0 0 4,540 +51
Tallapoosa 781 +10 43 +1 78 0 1 6,525 +117
Dale 738 +9 13 +1 18 +1 0 5,215 +93
Butler 733 +5 14 0 35 0 1 3,055 +34
Jackson 720 +30 10 0 3 0 2 8,202 +192
Coffee 672 +8 25 +3 5 0 0 5,829 +125
Covington 659 +8 90 +1 20 0 1 4,705 +105
Blount 658 +35 73 +2 3 0 0 5,600 +129
Chilton 650 +13 36 +2 5 0 1 4,829 +85
Pike 631 +15 10 0 7 0 0 4,508 +68
Lowndes 547 +6 12 -4 24 0 2 1,784 +17
Barbour 539 +1 46 0 5 +1 0 2,965 +44
Marion 510 +14 27 +4 24 0 0 3,338 +69
Marengo 502 +6 7 +1 14 +1 0 3,544 +48
Clarke 469 +16 18 +1 9 0 0 3,486 +28
Hale 438 +6 9 +1 25 0 0 3,058 +47
Bullock 428 +3 7 0 11 0 1 1,705 +17
Perry 411 +8 21 0 3 0 0 2,390 +50
Winston 411 +10 11 0 10 0 0 3,320 +62
Wilcox 395 +3 9 0 9 0 0 1,837 +16
Randolph 378 0 10 0 10 0 1 2,423 +22
Monroe 376 +6 44 0 3 0 1 3,036 +41
Conecuh 354 +4 11 0 10 0 0 1,573 +21
Sumter 352 +2 5 0 17 +1 0 1,720 0
Pickens 347 +7 6 0 9 0 1 2,565 +64
Bibb 344 +8 8 0 2 0 0 3,109 +35
Macon 298 +3 10 0 12 0 0 2,034 +29
Washington 296 +2 5 0 10 0 0 1,912 +22
Lawrence 281 +14 5 0 0 0 0 2,172 +73
Crenshaw 271 +7 8 0 3 0 1 1,710 +30
Choctaw 265 0 5 +1 12 0 0 924 +6
Greene 238 +1 3 +1 11 0 0 1,356 +32
Henry 231 +4 11 0 3 0 1 1,953 +38
Cherokee 217 +6 17 +1 7 0 1 2,279 +57
Geneva 204 +6 6 0 0 0 1 2,508 +48
Clay 189 +7 4 +1 5 +1 0 1,541 +19
Lamar 189 +12 5 0 2 0 0 1,717 +44
Fayette 162 +6 8 +1 5 0 0 1,878 +29
Cleburne 110 +1 0 0 1 0 0 936 +10
Coosa 89 +1 5 0 2 0 0 789 +14
Total 83,495 1923 2,267 57 1,516 27 49 677,84111,776
Display Settings
Color Scheme